Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 850 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF BLUFFTON | — | BLUFFTON | OH | — | Active | 20101221 | Y1DSLZA7K3H3 |
| VILLAGE OF BLUFFS | — | BLUFFS | IL | — | Active | 20180621 | MV3RE9C7NLE8 |
| VILLAGE OF BLUE RIVER | — | BLUE RIVER | WI | — | Active | 20091013 | XWEWFZ52RYK6 |
| VILLAGE OF BLOOMINGTON | — | BLOOMINGTON | WI | — | Active | 20170818 | PMMPPC6AVGT8 |
| VILLAGE OF BLOOMINGTON | — | BLOOMINGTON | NE | — | Active | 20210625 | VNMFSP964HY6 |
| VILLAGE OF BLOOMINGTON | — | BLOOMINGTON | NE | — | Active | 20260116 | FN3GU29TJLQ5 |
| VILLAGE OF BLOOMINGDALE | — | BLOOMINGDALE | IL | — | Active | 20100527 | PMMNXP7BYYQ6 |
| VILLAGE OF BLOOMINGDALE | — | BLOOMINGDALE | MI |
921110
+3221320
921120
921190
|
Active | 20100226 | GB3SFYKJF2R4 |
| VILLAGE OF BLOOMINGDALE | — | BLOOMINGDALE | IL | — | Active | 20141201 | CVYLFH6P4KL5 |
| VILLAGE OF BLOOMINGBURG | — | BLOOMINGBURG | NY | — | Active | 20200708 | K5GCXCL8QBC5 |
| VILLAGE OF BLOOMFIELD | — | BLOOMFIELD | NY | — | Active | 20100211 | CKM5JAT7W3R8 |
| VILLAGE OF BLOMDALE | — | BLOOMDALE | OH | — | Active | 20200714 | J179ZVCQCTM3 |
| VILLAGE OF BLASDELL | — | BUFFALO | NY |
921120
|
Active | 20100617 | PS48DSKMW618 |
| VILLAGE OF BLANCHARDVILLE | — | BLANCHARDVILLE | WI | — | Active | 20161007 | G8WNMGSQVK85 |
| VILLAGE OF BLACK EARTH | — | BLACK EARTH | WI | — | Active | 20110706 | XAUENALHCJH7 |
| VILLAGE OF BISHOP HILL | — | BISHOP HILL | IL | — | Active | 20160927 | DBCEFL4TQJG3 |
| VILLAGE OF BISCAYNE PARK | VILLAGE OF BISCAYNE PARK POLICE DEPARTMENT | BISCAYNE PARK | FL |
921190
|
Active | 20230911 | NQ9NYJDHZKY1 |
| VILLAGE OF BIRON | — | WISCONSIN RAPIDS | WI | — | Active | 20120417 | WQQNHNXJGK61 |
| VILLAGE OF BIRNAMWOOD | — | BIRNAMWOOD | WI | — | Active | 20130118 | Y98LD1YJKXF3 |
| VILLAGE OF BIRCHWOOD | — | BIRCHWOOD | WI | — | Active | 20210419 | V82KDLJGCQE8 |
| VILLAGE OF BINGHAM FARMS | — | BINGHAM FARMS | MI | — | Expired | 20210421 | WSDVJL2KZLX3 |
| VILLAGE OF BILL MOORE'S SLOUGH | — | KOTLIK | AK |
926110
+5562111
562212
925110
926110
926120
|
Active | 20070212 | JNFVKHBHLN94 |
| VILLAGE OF BIG SPRINGS | — | BIG SPRINGS | NE |
921190
+1926130
|
Active | 20200725 | U6FQXMF5E3M5 |
| VILLAGE OF BIG ROCK | — | BIG ROCK | IL | — | Active | 20180125 | FHDLBKHGZY71 |
| VILLAGE OF BIG FALLS | — | BIG FALLS | WI | — | Active | 20190626 | KU4MMXGU9K66 |
| VILLAGE OF BIG BEND | — | BIG BEND | WI |
921130
+1921190
|
Active | 20090603 | S4MFZKZLMNV2 |
| VILLAGE OF BEVERLY | — | BEVERLY | OH | — | Active | 20090306 | ERP7EHFCPU36 |
| VILLAGE OF BEULAH | — | BEULAH | MI | — | Active | 20120417 | QX8BKRV1HEA1 |
| VILLAGE OF BETHESDA | — | BETHESDA | OH | — | Active | 20140109 | JK78KJEMD8V3 |
| VILLAGE OF BETHEL | — | BETHEL | MO | — | Active | 20170215 | CJNUC3FJMHL6 |
| VILLAGE OF BETHALTO | — | BETHALTO | IL | — | Active | 20090407 | TJX2LRLPS2J5 |
| VILLAGE OF BERTRAND | — | BERTRAND | NE | — | Active | 20170227 | WWKTJDBLLPM7 |
| VILLAGE OF BERGHOLZ | — | BERGHOLZ | OH | — | Active | 20210804 | C91KD4UD8618 |
| VILLAGE OF BERGEN | — | BERGEN | NY | — | Active | 20130502 | GE16HFDZT1F3 |
| VILLAGE OF BENTON | — | BENTON | WI |
926130
|
Active | 20180521 | MKNZDPJTW4M5 |
| VILLAGE OF BENEDICT | VILLAGE OF BENEDICT | BENEDICT | NE | — | Active | 20170721 | G8B3LK4J7RL7 |
| VILLAGE OF BEMUS POINT | — | BEMUS POINT | NY | — | Expired | 20240701 | QCRTYCMKHP26 |
| VILLAGE OF BEMENT | — | BEMENT | IL |
237310
+5237110
562219
712120
712190
812930
|
Expired | 20170126 | CFMFNNSLGDN8 |
| VILLAGE OF BELOIT | — | BELOIT | OH | — | Active | 20151015 | PMCKMNRNB7Q5 |
| VILLAGE OF BELMONT | — | BELMONT | NY | — | Active | 20221011 | P5MEQL7BN334 |
| VILLAGE OF BELMONT | — | BELMONT | WI |
921190
|
Active | 20200309 | EGEMLJ6K5348 |
| VILLAGE OF BELLWOOD | — | BELLWOOD | IL | — | Active | 20080626 | LBF6BQ4KYKV5 |
| VILLAGE OF BELLWOOD | — | BELLWOOD | NE |
921190
|
Active | 20120510 | GYEHT1G51MY5 |
| VILLAGE OF BELLPORT | — | BELLPORT | NY |
813940
|
Active | 20091113 | CL5WBM5CH3T8 |
| VILLAGE OF BELLFLOWER | — | BELLFLOWER | IL | — | Active | 20161229 | VLX9D5QYG6S5 |
| VILLAGE OF BELLEVUE | — | BELLEVUE | MI | — | Active | 20220406 | K1UVL6CJPJ27 |
| VILLAGE OF BELLEVUE | — | BELLEVUE | IL | — | Active | 20180124 | MJ9MCLL82FJ5 |
| VILLAGE OF BELLEVILLE | — | BELLEVILLE | WI |
921190
|
Active | 20090602 | JQS7XD15EW14 |
| VILLAGE OF BELLE RIVE | — | BELLE RIVE | IL | — | Active | 20150501 | HS8EJ7YTLZH9 |
| VILLAGE OF BELLE CENTER | — | BELLE CENTER | OH | — | Active | 20180315 | M915LUAL38K8 |