Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 846 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF CORNING, OHIO | — | CORNING | OH | — | Active | 20170505 | XA4ZJ8AJ95K3 |
| VILLAGE OF CORNELL | — | CORNELL | IL | — | Active | 20180417 | KKJVHPSXAJJ2 |
| VILLAGE OF CORINTH | — | CORINTH | NY | — | Active | 20050418 | HK5WHG9879T7 |
| VILLAGE OF CORFU | — | CORFU | NY |
921110
|
Active | 20090914 | KWRYG4WGS6F9 |
| VILLAGE OF CORDOVA | — | CORDOVA | IL |
921110
|
Active | 20180502 | JHMDJEBKBZL6 |
| VILLAGE OF COPENHAGEN | — | COPENHAGEN | NY | — | Active | 20020402 | EGBKJRP5G5F3 |
| VILLAGE OF COOPERSTOWN | — | COOPERSTOWN | NY | — | Active | 20130510 | HALNMND2JAG9 |
| VILLAGE OF CONVOY | — | CONVOY | OH | — | Active | 20160701 | SUCJE7BGU3X9 |
| VILLAGE OF CONVERSE | — | CONVERSE | LA |
921190
|
Active | 20110630 | DE29WYF55MN9 |
| VILLAGE OF CONTINENTAL | — | CONTINENTAL | OH | — | Active | 20151028 | VA1UH8LCJML3 |
| VILLAGE OF CONSTANTINE BUILDING AUTHORITY | — | CONSTANTINE | MI |
922160
|
Active | 20241004 | XRVYN7GTGJA5 |
| VILLAGE OF CONSTANTINE | — | CONSTANTINE | MI | — | Active | 20110816 | PUF1TE5DBH82 |
| VILLAGE OF CONSTANTINE | — | CONSTANTINE | MI | — | Active | 20070116 | KM7HZ9AEK3N5 |
| VILLAGE OF CONEY ISLAND | — | REEDS SPRING | MO | — | Active | 20221206 | K6BAXK5SYMM3 |
| VILLAGE OF CONCORD | — | CONCORD | NE |
221310
|
Active | 20210630 | DLF5WELX7EM3 |
| VILLAGE OF COMSTOCK | — | COMSTOCK | NE | — | Active | 20170927 | MK7CQFTLL1L7 |
| VILLAGE OF COMMERCIAL POINT | — | COMMERCIAL POINT | OH | — | Active | 20231213 | KFSAF5T3NGQ6 |
| VILLAGE OF COLUMBUS | — | COLUMBUS | NM |
921110
|
Active | 20100323 | SJT2HXK7BBR7 |
| VILLAGE OF COLP | — | COLP | IL | — | Active | 20100813 | FTNKW2EM4JB4 |
| VILLAGE OF COLON | — | COLON | MI |
922120
+8221310
237110
561990
562111
562119
562991
562998
922190
|
Active | 20231031 | UTVLVA6MLXM5 |
| VILLAGE OF COLON | — | COLON | NE | — | Active | 20130315 | EB51JSKXVJK9 |
| VILLAGE OF COLOMA | — | COLOMA | WI | — | Active | 20090210 | TUDZG3RLRAN8 |
| VILLAGE OF COLLINSTON | — | COLLINSTON | LA | — | Active | 20131022 | C4ABD2AGBJE6 |
| VILLAGE OF COLFAX | — | COLFAX | WI | — | Active | 20190327 | R25GCM9GV571 |
| VILLAGE OF COLDWATER | — | COLDWATER | OH | — | Expired | 20030623 | SPW3FEN7MC51 |
| VILLAGE OF COLDWATER | — | COLDWATER | OH |
922120
|
Active | 20130517 | M44NAFGY5SS1 |
| VILLAGE OF COHOCTON TOWN HALL | — | COHOCTON | NY | — | Active | 20111103 | FEH7S6WLLK34 |
| VILLAGE OF COFIELD | — | COFIELD | NC | — | Active | 20101006 | W9A4VLVSN8F9 |
| VILLAGE OF COBLESKILL | — | COBLESKILL | NY |
925110
|
Active | 20100218 | XS2XGLE9J4B1 |
| VILLAGE OF COBDEN | FIRE DEPARTMENT | COBDEN | IL |
922160
|
Active | 20120702 | JLLTLCJATEG7 |
| VILLAGE OF COBB | — | COBB | WI |
921190
|
Active | 20160510 | PRLQUBCEW3K6 |
| VILLAGE OF COATSBURG | — | COATSBURG | IL | — | Active | 20171204 | ETWZLFSQN383 |
| VILLAGE OF COALTON | — | COALTON | OH |
921190
|
Active | 20100720 | J5NMMJ6Q8LD7 |
| VILLAGE OF COAL VALLEY MUNICIPAL BUILDING | — | COAL VALLEY | IL |
921190
|
Active | 20070628 | G4RKH23PHHL7 |
| VILLAGE OF COAL GROVE | — | COAL GROVE | OH | — | Active | 20200428 | VG3MDM56B1Z8 |
| VILLAGE OF COAL CITY | — | COAL CITY | IL | — | Active | 20100114 | FJV4K2CB38G7 |
| VILLAGE OF CLYMAN | — | CLYMAN | WI | — | Active | 20100308 | ZFEDARKLJPC8 |
| VILLAGE OF CLYDE VILLAGE OFFICE | — | CLYDE | NY |
921190
|
Active | 20080903 | HTMDH5RP2XL5 |
| VILLAGE OF CLOUDCROFT | — | CLOUDCROFT | NM | — | Active | 20060726 | N3A1B1X4LNN5 |
| VILLAGE OF CLIFTON | — | CLIFTON | IL | — | Active | 20090716 | PF2XRKSJRHH1 |
| VILLAGE OF CLIFTON | — | CLIFTON | OH | — | Active | 20210924 | MJMYWC7518J1 |
| VILLAGE OF CLIFFORD | — | CLIFFORD | MI | — | Active | 20250306 | ETHQQU8DUWB5 |
| VILLAGE OF CLEVELAND | — | CLEVELAND | WI |
921190
+8221310
221320
921110
921130
922120
922190
925120
926150
|
Active | 20090602 | UGNWNKHCEL73 |
| VILLAGE OF CLEVELAND | — | CLEVELAND | NY |
921190
|
Active | 20141114 | DF6HHMLS7LS3 |
| VILLAGE OF CLEMMONS | — | CLEMMONS | NC | — | Active | 20090401 | L44NFHLKM8H6 |
| VILLAGE OF CLEAR LAKE (WI) | — | CLEAR LAKE | WI | — | Active | 20230811 | W11NLF9PSDG6 |
| VILLAGE OF CLAYTON | — | CLAYTON | LA | — | Active | 20210121 | DAQ1J7M27JT3 |
| VILLAGE OF CLAYTON | — | CLAYTON | WI | — | Active | 20130918 | ZW5QDALFL4T6 |
| VILLAGE OF CLAREMONT | — | CLAREMONT | IL | — | Active | 20150406 | J7M8S7HKPXD4 |
| VILLAGE OF CIMARRON | — | CIMARRON | NM |
921190
|
Active | 20090226 | WBVJSV8AHH75 |