Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 842 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF FRENCH SETTLEMENT | — | FRENCH SETTLEMENT | LA |
922120
|
Active | 20200518 | PPNTM6QGSV55 |
| VILLAGE OF FREMONT | — | FREMONT | WI | — | Active | 20090618 | PHMKG1573PQ2 |
| VILLAGE OF FREEMAN SPUR | — | FREEMAN SPUR | IL | — | Active | 20091212 | J46XNLM8SXP8 |
| VILLAGE OF FREDONIA | — | FREDONIA | NY |
922160
|
Active | 20121218 | LK6CHXAL7RL1 |
| VILLAGE OF FREDONIA | — | FREDONIA | WI | — | Expired | 20200729 | FMLHNCD3R8K5 |
| VILLAGE OF FREDERIC | — | FREDERIC | WI | — | Active | 20160928 | GZT9XMC5EZR1 |
| VILLAGE OF FRANKLINVILLE CLERK S OF | — | FRANKLINVILLE | NY |
921190
|
Active | 20201201 | KNEHG6GNM7R7 |
| VILLAGE OF FRANKLIN PARK | — | FRANKLIN PARK | IL | — | Active | 20070501 | MDD9XHF4N486 |
| VILLAGE OF FRANKLIN | — | FRANKLIN | IL | — | Active | 20090904 | GCLCNK6SSM74 |
| VILLAGE OF FRANKFORT | — | FRANKFORT | OH |
221310
+1221320
|
Active | 20171219 | KA3ES2V6H549 |
| VILLAGE OF FRANKFORT | — | FRANKFORT | IL | — | Active | 20060725 | GNJWV8J1YNS7 |
| VILLAGE OF FRANCIS CREEK OFFICES | — | FRANCIS CREEK | WI | — | Expired | 20210422 | KV83WB97LXC5 |
| VILLAGE OF FOX RIVER GROVE | — | FOX RIVER GROVE | IL | — | Active | 20090416 | GK36NF9B6GK9 |
| VILLAGE OF FOX POINT, VILLAGE HALL | — | MILWAUKEE | WI | — | Active | 20161221 | PP9VCYNTKL77 |
| VILLAGE OF FOX POINT | — | MILWAUKEE | WI | — | Active | 20090902 | M2CTNT4PLAK5 |
| VILLAGE OF FOX CROSSING | — | NEENAH | WI | — | Active | 20060106 | K73SG6HQD3D6 |
| VILLAGE OF FOWLERVILLE | — | FOWLERVILLE | MI |
921190
|
Active | 20090406 | LLTJSMPPS647 |
| VILLAGE OF FORT SUMNER | — | FORT SUMNER | NM |
921190
+3921130
922160
926110
|
Active | 20020115 | KGFQRDZD32S3 |
| VILLAGE OF FORT RECOVERY | — | FORT RECOVERY | OH | — | Active | 20170331 | XPCAMQ3EAJ33 |
| VILLAGE OF FORT LORAMIE | — | FORT LORAMIE | OH | — | Active | 20200717 | EWKHQE4LD3V5 |
| VILLAGE OF FORT EDWARD VILLAGE HALL | — | FORT EDWARD | NY |
921190
|
Active | 20240213 | EEE9HT4XD555 |
| VILLAGE OF FORRESTON | — | FORRESTON | IL | — | Active | 20100120 | LJYFF3U6XRU6 |
| VILLAGE OF FORREST | — | FORREST | IL | — | Active | 20130128 | KEMXCNBN4JW5 |
| VILLAGE OF FOREST VIEW | — | FOREST VIEW | IL | — | Active | 20060810 | H7P9BNFLGZ15 |
| VILLAGE OF FORD HEIGHTS | — | FORD HEIGHTS | IL |
926110
|
Active | 20221129 | V9AWXLCHN465 |
| VILLAGE OF FOOTVILLE | — | FOOTVILLE | WI | — | Active | 20110718 | M1YYUGLVTNJ7 |
| VILLAGE OF FOLSOM | — | FOLSOM | LA |
813940
|
Active | 20170124 | LGK2GGXK6S14 |
| VILLAGE OF FLOWER HILL | — | MANHASSET | NY | — | Active | 20210720 | D1TKE5JH4373 |
| VILLAGE OF FLOSSMOOR | — | FLOSSMOOR | IL | — | Active | 20090506 | VXNZNAPANED4 |
| VILLAGE OF FLORIEN | — | FLORIEN | LA | — | Active | 20090408 | V8H1JND6L3L6 |
| VILLAGE OF FLEMINGTON | — | FLEMINGTON | MO | — | Expired | 20230831 | GU6PAZ8ALY18 |
| VILLAGE OF FLEISCHMANNS | — | FLEISCHMANNS | NY | — | Active | 20220309 | ESZ8MJL49CB4 |
| VILLAGE OF FLAT ROCK | — | FLAT ROCK | IL | — | Active | 20140403 | WWESMWENUZ61 |
| VILLAGE OF FLANAGAN | — | FLANAGAN | IL | — | Active | 20170810 | YR39W2JWLJP8 |
| VILLAGE OF FITHIAN | — | FITHIAN | IL | — | Active | 20090602 | QC2MRJNK6HB3 |
| VILLAGE OF FISHER | — | FISHER | IL | — | Active | 20250820 | KDXHC9ZLCMT4 |
| VILLAGE OF FIRTH | — | FIRTH | NE | — | Active | 20150715 | NX7JPL7MKVK9 |
| VILLAGE OF FILLMORE | — | FILLMORE | IL | — | Active | 20180602 | NS29BL9PJFJ8 |
| VILLAGE OF FILLEY | — | FILLEY | NE | — | Active | 20190619 | KT12JLJY5485 |
| VILLAGE OF FERRYVILLE | — | FERRYVILLE | WI | — | Active | 20181018 | P2BQDQM1X799 |
| VILLAGE OF FENTON HOUSING AUTHORITY | — | KINDER | LA | — | Active | 20251202 | Q41CU7XP2R75 |
| VILLAGE OF FAYETTEVILLE VILLAGE HALL | — | FAYETTEVILLE | NY | — | Active | 20130507 | H1V2G126JQ98 |
| VILLAGE OF FAYETTE | — | FAYETTE | OH | — | Active | 20190225 | W4FCWCZ6N8J3 |
| VILLAGE OF FARWELL | — | FARWELL | NE | — | Active | 20150427 | C688NG4KLAA6 |
| VILLAGE OF FARWELL | — | FARWELL | MI |
921110
|
Active | 20150220 | N5MUNGNTC2Y6 |
| VILLAGE OF FARNHAM | — | FARNHAM | NY | — | Active | 20241230 | CUJPJW4FBXN6 |
| VILLAGE OF FARNAM | — | FARNAM | NE | — | Active | 20120202 | KQ8LKBYUGKQ1 |
| VILLAGE OF FARMERSVILLE | — | FARMERSVILLE | IL |
926110
|
Active | 20091120 | XKWGHU6FNNG1 |
| VILLAGE OF FALCONER | — | FALCONER | NY |
921190
|
Active | 20220401 | C1TTYQ1BJ8Q9 |
| VILLAGE OF FAIRVIEW | — | QUAKER CITY | OH | — | Active | 20220221 | RYHAY7JAFVK3 |