Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 841 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF GRANT PARK W TAYLOR | — | GRANT PARK | IL |
813990
+3921110
921120
921130
|
Active | 20110216 | CAJXDN19KWG3 |
| VILLAGE OF GRANDVIEW WATER DEPARTMENT | — | SPRINGFIELD | IL |
921110
|
Active | 20230425 | ME22LJLC3C76 |
| VILLAGE OF GRAND RIDGE | — | GRAND RIDGE | IL | — | Active | 20090526 | XGKRLXCB69R7 |
| VILLAGE OF GRAND RAPIDS | — | GRAND RAPIDS | OH | — | Active | 20210323 | QQE6DUMGZ6M4 |
| VILLAGE OF GRAND CANE | — | GRAND CANE | LA |
921190
|
Active | 20240904 | RMBJBN62LFC8 |
| VILLAGE OF GRAFTON POLICE DEPARTMENT | — | GRAFTON | WI | — | Active | 20070625 | NMFAJHAM9BM3 |
| VILLAGE OF GRAFTON | — | GRAFTON | OH | — | Active | 20200309 | Y69LTL5HNGY6 |
| VILLAGE OF GRAFTON | — | GRAFTON | WI | — | Active | 20210317 | QKAHJZ9XW913 |
| VILLAGE OF GRAFTON | — | GRAFTON | OH | — | Active | 20180130 | TPM4ES8KNDN9 |
| VILLAGE OF GRAFTON | — | GRAFTON | NE | — | Active | 20130515 | GXZTAMHM19Q7 |
| VILLAGE OF GRACE CORP. | — | COLUMBIA | MS |
813311
|
Active | 20241117 | WU2RA148KZ91 |
| VILLAGE OF GOWANDA | — | GOWANDA | NY | — | Expired | 20140620 | NBBWC6K84GN9 |
| VILLAGE OF GOUVERNEUR | — | GOUVERNEUR | NY |
813990
|
Expired | 20020118 | Y4L9KXM1FDQ7 |
| VILLAGE OF GOREVILLE | GOREVILLE POLICE DEPARTMENT | GOREVILLE | IL |
921120
|
Active | 20091026 | USHVT6M6YKZ7 |
| VILLAGE OF GOREVILLE | — | GOREVILLE | IL |
921190
|
Active | 20090604 | XCWMBUFLLTY8 |
| VILLAGE OF GOODFIELD | — | GOODFIELD | IL | — | Active | 20170802 | JU6LC23KJWL3 |
| VILLAGE OF GOLF MANOR | — | CINCINNATI | OH | — | Active | 20130731 | L1ANFLMMBDA7 |
| VILLAGE OF GOLF | — | BOYNTON BEACH | FL | — | Expired | 20230419 | GCVACS9L9GK7 |
| VILLAGE OF GOLDONNA | — | GOLDONNA | LA |
921190
+1221310
|
Active | 20140313 | KDRDFG66VZW6 |
| VILLAGE OF GODFREY | — | GODFREY | IL | — | Active | 20090903 | SJQVQ55KL114 |
| VILLAGE OF GLENWOOD | — | GLENWOOD | MO | — | Active | 20170503 | QHZLT283NPY3 |
| VILLAGE OF GLENWOOD | POLICE DEPARTMENT | GLENWOOD | IL |
921110
|
Active | 20110217 | H5TJNKJ7HB43 |
| VILLAGE OF GLENVIL | — | GLENVIL | NE | — | Active | 20220407 | N1KHGEACTCJ7 |
| VILLAGE OF GLENVIEW | — | GLENVIEW | IL | — | Active | 20141023 | MXXDSLLNK6W1 |
| VILLAGE OF GLENDALE HEIGHTS | — | GLENDALE HEIGHTS | IL | — | Active | 20060127 | UDX1CKNHMFM1 |
| VILLAGE OF GLENDALE | — | CINCINNATI | OH | — | Active | 20040914 | JQFPJU399K52 |
| VILLAGE OF GLENBEULAH | — | GLENBEULAH | WI |
921190
|
Active | 20201201 | FTZKKR3MPT28 |
| VILLAGE OF GLEN ELLYN | — | GLEN ELLYN | IL | — | Active | 20131018 | E7W6NFV18468 |
| VILLAGE OF GLEN CARBON | — | GLEN CARBON | IL | — | Active | 20130912 | GMDYMM6MVTE5 |
| VILLAGE OF GLEN ALLEN | — | GLENALLEN | MO | — | Expired | 20220622 | DC6BWXAKD2J8 |
| VILLAGE OF GLASFORD | — | GLASFORD | IL | — | Active | 20120207 | K8QHVY2X5CL3 |
| VILLAGE OF GLANDORF | — | GLANDORF | OH |
921120
|
Active | 20141117 | KZ4FD9N5M8F4 |
| VILLAGE OF GLADSTONE | — | GLADSTONE | IL | — | Active | 20120216 | NEU7LL9JPP29 |
| VILLAGE OF GILTNER | — | GILTNER | NE | — | Active | 20100520 | PXDCKK8PB3S7 |
| VILLAGE OF GILMAN | — | GILMAN | WI | — | Active | 20100419 | D1DSP1AXGDL5 |
| VILLAGE OF GILBOA OHIO | — | GILBOA | OH | — | Active | 20170525 | LJSUZ8EL7D17 |
| VILLAGE OF GIFFORD | — | GIFFORD | IL | — | Active | 20131210 | KMBEQNLTJJQ8 |
| VILLAGE OF GERMANTOWN HILLS | — | GERMANTOWN HILLS | IL | — | Active | 20130628 | FKA7FB27ETC9 |
| VILLAGE OF GERMANTOWN | — | GERMANTOWN | WI | — | Expired | 20250305 | XE41NV8KF4M1 |
| VILLAGE OF GEORGETOWN | — | GEORGETOWN | LA |
922190
+3922110
922120
926130
|
Active | 20230926 | MHC2JNCEAB64 |
| VILLAGE OF GENOA CITY | — | GENOA CITY | WI |
921190
+2922120
922190
|
Active | 20130528 | N16MH6NMPHC5 |
| VILLAGE OF GENOA | — | GENOA | OH | — | Active | 20210505 | F2QJZHYWRGB3 |
| VILLAGE OF GAYS, THE | — | GAYS | IL | — | Expired | 20170622 | HLKPVQ5L2Q56 |
| VILLAGE OF GATES MILLS | — | GATES MILLS | OH | — | Active | 20180703 | EP21NM33GQJ4 |
| VILLAGE OF GALATIA | — | GALATIA | IL |
237110
|
Active | 20090429 | ZKAZAQEKHU65 |
| VILLAGE OF GAINES | — | GAINES | MI | — | Active | 20131023 | ULPGP1TM37Y8 |
| VILLAGE OF FUNK | — | FUNK | NE | — | Active | 20240328 | HAGFXE2KNDZ3 |
| VILLAGE OF FRUITPORT | — | FRUITPORT | MI |
921140
|
Active | 20210421 | UJZUPH5NEJS1 |
| VILLAGE OF FRIESLAND | — | FRIESLAND | WI | — | Active | 20240627 | K4JXFVYGV169 |
| VILLAGE OF FRIENDSHIP | — | FRIENDSHIP | WI | — | Active | 20090923 | FG5PDHMDYQN3 |