Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 839 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF HONOR | — | HONOR | MI | — | Active | 20110429 | KA8BGHWTJ8E5 |
| VILLAGE OF HOMEWOOD | — | HOMEWOOD | IL | — | Active | 20130926 | V5MDA8NLJ826 |
| VILLAGE OF HOMEWOOD | — | HOMEWOOD | IL | — | Active | 20020314 | NK8HRKUQZ8J6 |
| VILLAGE OF HOMER GLEN | — | HOMER GLEN | IL |
921110
|
Active | 20160801 | QCXFPFMFGW89 |
| VILLAGE OF HOMER | — | HOMER | MI |
921190
|
Active | 20141208 | KLCNXRGAZFM4 |
| VILLAGE OF HOLLEY | — | HOLLEY | NY |
921190
|
Active | 20120217 | EBNGHJVF7873 |
| VILLAGE OF HOLLAND | — | HOLLAND | OH | — | Active | 20090414 | DD66SNP9VXE7 |
| VILLAGE OF HOFFMAN ESTATES | — | HOFFMAN ESTATES | IL |
921190
+3921130
922120
922160
|
Active | 20080708 | NNFKXVE96W35 |
| VILLAGE OF HOFFMAN | — | HOFFMAN | IL | — | Active | 20191125 | DU76YH3TTNA6 |
| VILLAGE OF HODGKINS | — | HODGKINS | IL |
921120
|
Active | 20091015 | MH8KGM6GJ7N7 |
| VILLAGE OF HODGE | — | HODGE | LA | — | Active | 20221027 | XLFJCTB3E976 |
| VILLAGE OF HOBART | — | ONEIDA | WI | — | Active | 20100809 | N76UMKDQW2F7 |
| VILLAGE OF HIRAM | HIRAM POLICE DEPARTMENT | HIRAM | OH |
922120
|
Expired | 20130423 | HXTCMTBDWCY4 |
| VILLAGE OF HINSDALE | — | HINSDALE | IL | — | Active | 20090617 | MD52JEDNC3H6 |
| VILLAGE OF HINDSBORO | — | HINDSBORO | IL | — | Active | 20191016 | H528RGEHMJX9 |
| VILLAGE OF HINCKLEY | — | HINCKLEY | IL | — | Active | 20090608 | FQANRPYUX3D6 |
| VILLAGE OF HILTON | — | HILTON | NY |
921110
|
Active | 20091006 | QV3NMGEN7JW9 |
| VILLAGE OF HILLSIDE | — | HILLSIDE | IL |
921190
|
Active | 20090901 | KVTTPNJBXKZ6 |
| VILLAGE OF HILLSDALE | — | HILLSDALE | IL | — | Active | 20190219 | R73QDLTST5D6 |
| VILLAGE OF HILLSDALE | — | SAINT LOUIS | MO | — | Active | 20201102 | G674QCH2VKP7 |
| VILLAGE OF HILLMAN | — | HILLMAN | MI | — | Active | 20160927 | JM9SLBL6HXS7 |
| VILLAGE OF HILLCREST | — | ROCHELLE | IL | — | Expired | 20130508 | KVGGGFY8WLV3 |
| VILLAGE OF HIGHLAND HILLS | — | HIGHLAND HILLS | OH | — | Active | 20091103 | NBKQC2HC98L1 |
| VILLAGE OF HIGHLAND FALLS | HIGHLAND FALLS VILLAGE | HIGHLAND FALLS | NY |
925110
+1921190
|
Active | 20020329 | NKUMLR49NPW8 |
| VILLAGE OF HIGHLAND | — | HIGHLAND | OH | — | Active | 20210612 | UUC7CJ4S6KZ1 |
| VILLAGE OF HIGGINSPORT | — | HIGGINSPORT | OH |
921190
|
Active | 20240510 | JSQDPB19T9F5 |
| VILLAGE OF HICKSVILLE | — | HICKSVILLE | OH | — | Active | 20190419 | T469ASVTUD36 |
| VILLAGE OF HEWLETT HARBOR INC | — | HEWLETT | NY |
921190
|
Active | 20150324 | RAXBD81NQ1V9 |
| VILLAGE OF HEUVELTON | — | HEUVELTON | NY | — | Active | 20150710 | W4A6UNBSJJL3 |
| VILLAGE OF HERSHEY | — | HERSHEY | NE |
813940
|
Active | 20181022 | U8E5SJC4QBS9 |
| VILLAGE OF HERSEY | — | HERSEY | MI | — | Active | 20210416 | RA6KJBW4XHF6 |
| VILLAGE OF HENNING | — | HENNING | IL | — | Active | 20170816 | LG21JVDHL6N5 |
| VILLAGE OF HEMPSTEAD HOUSING AUTHORITY | — | HEMPSTEAD | NY | — | Active | 20090331 | GWXBH713REF7 |
| VILLAGE OF HEMLOCK | — | HEMLOCK | OH | — | Active | 20210924 | YHP5WHWSRMK1 |
| VILLAGE OF HEMINGFORD | — | HEMINGFORD | NE |
921130
|
Active | 20100520 | PFB7XKN9WWG1 |
| VILLAGE OF HEBRON | — | HEBRON | OH |
921190
+8712190
812220
921120
921130
921140
922120
922190
924110
|
Active | 20081204 | YVLSMVENHG97 |
| VILLAGE OF HEBRON | — | HEBRON | IL | — | Active | 20170501 | TCZGKR44LLA9 |
| VILLAGE OF HEALING | — | EUCLID | OH |
621399
+1813319
|
Expired | 20210511 | PNJFDGMJ4NN6 |
| VILLAGE OF HEAD HARBOR | — | SAINT JAMES | NY | — | Active | 20141107 | VC2AJ5RJ6LP3 |
| VILLAGE OF HAZEL GREEN FIRE DISTRICT | — | HAZEL GREEN | WI | — | Active | 20131202 | C1H9QM9ZL825 |
| VILLAGE OF HAZEL GREEN | — | HAZEL GREEN | WI | — | Active | 20090325 | M89GXUQHV6J3 |
| VILLAGE OF HAZARD | — | HAZARD | NE |
921120
|
Active | 20100626 | EWPYNY1GEMJ3 |
| VILLAGE OF HAWTHORN WOODS | — | HAWTHORN WOODS | IL |
921110
|
Active | 20120228 | WT7DKVMQLN86 |
| VILLAGE OF HAWKINS | — | HAWKINS | WI | — | Active | 20140912 | K34UCAF79EY3 |
| VILLAGE OF HAVILAND | — | HAVILAND | OH | — | Active | 20210430 | V1KDK126CNA4 |
| VILLAGE OF HATCH | — | HATCH | NM | — | Active | 20060920 | EE6TELUG6UW1 |
| VILLAGE OF HARWOOD HTS | — | HARWOOD HEIGHTS | IL | — | Active | 20101217 | F8FKCKN6VD29 |
| VILLAGE OF HARVEYSBURG | — | HARVEYSBURG | OH |
921120
|
Active | 20180913 | CJDXR4BPG4Y1 |
| VILLAGE OF HARTLAND | — | HARTLAND | WI | — | Active | 20150916 | RC3MLNFYVUM9 |
| VILLAGE OF HARTFORD | — | HARTFORD | IL | — | Active | 20070118 | H37UTLL5QBG5 |