Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 837 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF LAKEVIEW | — | LAKEVIEW | MI | — | Active | 20120315 | VKCNKTGH2AG7 |
| VILLAGE OF LAKEVIEW | — | LAKEVIEW | OH | — | Active | 20130201 | KWRYJC9BHMX7 |
| VILLAGE OF LAKEMORE | — | LAKEMORE | OH |
921140
|
Active | 20120228 | CJKMJD1LH6J7 |
| VILLAGE OF LAKEMOOR | — | LAKEMOOR | IL | — | Active | 20090409 | HYJEWYMNPLV6 |
| VILLAGE OF LAKE ZURICH | — | LAKE ZURICH | IL | — | Active | 20080620 | U2XUGRLDEGT6 |
| VILLAGE OF LAKE SUCCESS | — | GREAT NECK | NY | — | Active | 20130910 | RQHDHEA277V7 |
| VILLAGE OF LAKE PARK | — | INDIAN TRAIL | NC | — | Active | 20210527 | ZEJ7UKYFGLK7 |
| VILLAGE OF LAKE ODESSA | — | LAKE ODESSA | MI | — | Active | 20110419 | Q9CJZBD4FVJ3 |
| VILLAGE OF LAKE LINDEN INC | — | LAKE LINDEN | MI |
921190
|
Active | 20140604 | F56AJN7D7KA3 |
| VILLAGE OF LAKE ISABELLA | — | WEIDMAN | MI | — | Active | 20120904 | QLEXMGCRDW86 |
| VILLAGE OF LAKE HALLIE | — | CHIPPEWA FALLS | WI |
921190
|
Expired | 20100830 | JAKKVJHPKY64 |
| VILLAGE OF LAKE BARRINGTON | — | NORTH BARRINGTON | IL | — | Active | 20170519 | CGKBKCUVQUK9 |
| VILLAGE OF LAFAYETTE | — | LA FAYETTE | IL | — | Active | 20100212 | FNTCVT6XXE45 |
| VILLAGE OF LAFARGE | — | LA FARGE | WI | — | Active | 20140305 | MJYZAJNELFU1 |
| VILLAGE OF LA GRANGE PARK | — | LA GRANGE PARK | IL | — | Active | 20100527 | F8KEY2K36AX4 |
| VILLAGE OF KRONENWETTER MUNICIPAL CENTER | — | KRONENWETTER | WI | — | Active | 20090402 | M8KGLUHFLJL7 |
| VILLAGE OF KOTLIK | — | KOTLIK | AK | — | Active | 20050517 | MANBKEKNYTW6 |
| VILLAGE OF KIRYAS JOEL HOUSING AUTHORITY | — | MONROE | NY | — | Active | 20050503 | UZ3AA2UV1UH1 |
| VILLAGE OF KIRYAS JOEL | — | MONROE | NY | — | Active | 20080428 | NBYPFKZW4LT3 |
| VILLAGE OF KIRKLAND | — | KIRKLAND | IL |
921190
|
Active | 20110412 | EFX6M5S53X55 |
| VILLAGE OF KINGSTON | — | KINGSTON | IL |
221310
|
Active | 20110824 | U45SSEXX5DF6 |
| VILLAGE OF KINGSLEY | — | KINGSLEY | MI |
921110
|
Active | 20131202 | CXELRL2YSC96 |
| VILLAGE OF KINGS POINT | — | KINGS POINT | NY |
928110
+2813940
924120
|
Active | 20220411 | UKW7JHMK8NT2 |
| VILLAGE OF KINDERHOOK | — | KINDERHOOK | IL | — | Active | 20260513 | M8YNKJSGK915 |
| VILLAGE OF KINCAID | — | KINCAID | IL | — | Active | 20091218 | F2FSFVZ5E241 |
| VILLAGE OF KEY BISCAYNE | — | KEY BISCAYNE | FL | — | Active | 20120105 | XJ2JCWSPC943 |
| VILLAGE OF KEWASKUM | VILLAGE OF KEWASKUM | KEWASKUM | WI | — | Active | 20150507 | F315UZUNYJN3 |
| VILLAGE OF KENNEY | — | KENNEY | IL | — | Active | 20170810 | SMM7FNHVCRX3 |
| VILLAGE OF KENESAW | — | KENESAW | NE | — | Active | 20210427 | UNN2BZJ3LVY5 |
| VILLAGE OF KENDALL | — | KENDALL | WI | — | Active | 20140529 | F8KRA2U4JCU8 |
| VILLAGE OF KEMPTON | — | KEMPTON | IL | — | Active | 20181227 | M47JTKM854D7 |
| VILLAGE OF KELLNERSVILLE | — | KELLNERSVILLE | WI |
921190
|
Active | 20210503 | LYJ5XLCEHC56 |
| VILLAGE OF KELLEYS ISLAND | — | KELLEYS ISLAND | OH | — | Active | 20090917 | G7WHAUJ4NEN3 |
| VILLAGE OF KASER | — | MONSEY | NY | — | Active | 20100801 | PKAGN9WLWDH9 |
| VILLAGE OF KANSAS | — | KANSAS | IL | — | Active | 20151209 | KTRGNVKDDLM8 |
| VILLAGE OF KANE | — | KANE | IL | — | Active | 20140611 | GY4NVLS5UYM4 |
| VILLAGE OF KALTAG | — | KALTAG | AK | — | Active | 20090424 | VKCWKTPAKMK3 |
| VILLAGE OF KALSKAG | — | KALSKAG | AK |
921150
+8562119
562212
624210
921150
922110
922190
925120
926120
|
Active | 20080602 | V1PGXVVVHUG1 |
| VILLAGE OF KALKASKA | — | KALKASKA | MI | — | Active | 20090616 | LZXLJFMUJLY9 |
| VILLAGE OF KALIDA | — | KALIDA | OH | — | Active | 20090826 | N81EW7MQC7Y9 |
| VILLAGE OF JUNCTION, THE | — | JUNCTION | IL | — | Active | 20170613 | HDF4KDCZKE44 |
| VILLAGE OF JUNCTION CITY | — | JUNCTION CITY | OH |
921190
|
Active | 20240620 | H1N6YRFQVY96 |
| VILLAGE OF JUNCTION CITY | — | JUNCTION CITY | WI |
921190
|
Active | 20221122 | J38VMXT7ARH6 |
| VILLAGE OF JOY | — | JOY | IL | — | Active | 20100210 | D2MYBTUMSL78 |
| VILLAGE OF JORDAN | VILLAGE OF JORDAN | JORDAN | NY | — | Active | 20100825 | RJZHGCUDKYA5 |
| VILLAGE OF JOPPA | — | JOPPA | IL | — | Active | 20110517 | FZVKC9ELZE24 |
| VILLAGE OF JONES CREEK | — | FREEPORT | TX | — | Active | 20100526 | C2VEAGNKXWQ6 |
| VILLAGE OF JOHNSON CREEK | — | JOHNSON CREEK | WI | — | Active | 20230728 | FGR4BJJ96J24 |
| VILLAGE OF JOHNSON CITY | — | JOHNSON CITY | NY | — | Active | 20070622 | R3ELXZ9E23A5 |
| VILLAGE OF JOHNSON | — | JOHNSON | NE | — | Active | 20211018 | ZA97BYBR7M27 |