Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 836 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF LOGANVILLE | — | LOGANVILLE | WI | — | Active | 20241204 | W7STZRN6TN33 |
| VILLAGE OF LODI | — | LODI | OH |
921120
+4621910
922120
922160
922190
|
Active | 20130821 | Q2MJNBLMCHX9 |
| VILLAGE OF LODGEPOLE | — | LODGEPOLE | NE | — | Active | 20111017 | TNSMK8A3GKV8 |
| VILLAGE OF LOCKLAND | — | LOCKLAND | OH | — | Active | 20120723 | YKK9KNEPJMR6 |
| VILLAGE OF LOCKBOURNE | — | LOCKBOURNE | OH | — | Active | 20260425 | EXY6DWH78GM4 |
| VILLAGE OF LIVINGSTON | — | LIVINGSTON | IL | — | Active | 20181026 | F4NDJ3THCBK9 |
| VILLAGE OF LIVINGSTON | — | LIVINGSTON | WI | — | Active | 20190822 | UBCBDVJTVAK7 |
| VILLAGE OF LITTLE YORK | — | LITTLE YORK | IL | — | Active | 20190301 | V69LGMKJ1F57 |
| VILLAGE OF LITTLE CHUTE | — | LITTLE CHUTE | WI | — | Active | 20090922 | QSU4UDNJCFJ1 |
| VILLAGE OF LITCHFIELD | — | LITCHFIELD | NE |
221310
|
Active | 20250919 | JHXEL7M5G1L6 |
| VILLAGE OF LISLE | — | LISLE | IL | — | Active | 20110630 | RKX9N5LHA6S9 |
| VILLAGE OF LISBON WATER SY | — | LISBON | LA | — | Expired | 20230522 | DWSBHBMP1RK6 |
| VILLAGE OF LINDSEY | — | LINDSEY | OH | — | Active | 20120927 | GHJYKKHHA4T7 |
| VILLAGE OF LINDEN | — | LINDEN | WI | — | Active | 20091221 | PFXUJNGB9MT3 |
| VILLAGE OF LINCOLNWOOD VILLAGE HALL | — | LINCOLNWOOD | IL |
921110
|
Active | 20060131 | EJ9MK9BA1V25 |
| VILLAGE OF LINCOLN HEIGHTS | — | CINCINNATI | OH |
921110
|
Active | 20210429 | J4JKNH88LLJ3 |
| VILLAGE OF LIMESTONE | — | KANKAKEE | IL | — | Active | 20201125 | SUZSVKZMPM23 |
| VILLAGE OF LIMA VOLUNTEER AMBULANCE | — | LIMA | NY | — | Active | 20240115 | HCFASJMENUE7 |
| VILLAGE OF LIMA | — | LIMA | NY | — | Active | 20260421 | QP9UMD3UNZK1 |
| VILLAGE OF LIFE | — | NEW ALBANY | OH |
624110
|
Active | 20260323 | WUHMMKTU6GN1 |
| VILLAGE OF LIBERTY CENTER | — | LIBERTY CENTER | OH | — | Active | 20200623 | V315J1L32A99 |
| VILLAGE OF LIBERTY | — | LIBERTY | NY | — | Active | 20080612 | DA9NG6NKQAA4 |
| VILLAGE OF LIBERTY | — | LIBERTY | IL | — | Active | 20191112 | LJU6XMDLQ2K5 |
| VILLAGE OF LEXINGTON | — | LEXINGTON | MI |
921190
|
Active | 20150608 | C1G4SXHFW5E5 |
| VILLAGE OF LEWISTON VILLAGE HALL | — | LEWISTON | NY |
221310
|
Active | 20250905 | SNUGLALRVVW7 |
| VILLAGE OF LEWISBURG | — | LEWISBURG | OH | — | Active | 20150529 | F97UFMB4KBK1 |
| VILLAGE OF LEROY | — | LEROY | MI | — | Active | 20211029 | Y62DQ86C7ZB5 |
| VILLAGE OF LERO | — | LE ROY | MN | — | Active | 20250430 | WUQJQ43K7WR7 |
| VILLAGE OF LEONORE | — | LEONORE | IL | — | Active | 20241028 | ZHAZVWYR9W28 |
| VILLAGE OF LEONARD | — | LEONARD | MI |
921190
|
Active | 20161012 | K422GTGWQF98 |
| VILLAGE OF LENZBURG | — | LENZBURG | IL | — | Active | 20090915 | CNXDQNMS3BH7 |
| VILLAGE OF LELAND | — | LELAND | IL | — | Active | 20090520 | T5G3G97KPMH5 |
| VILLAGE OF LEICESTER | — | LEICESTER | NY | — | Active | 20220822 | KYD4MADK5KL5 |
| VILLAGE OF LEETONIA | — | LEETONIA | OH | — | Active | 20100429 | GCXMWGNNTD34 |
| VILLAGE OF LEESVILLE | — | LEESVILLE | OH |
921120
+2921110
921190
|
Active | 20210501 | C4DFWZ81ANY9 |
| VILLAGE OF LEESBURG | — | LEESBURG | OH |
921130
|
Active | 20200701 | ZQFEMMES61G1 |
| VILLAGE OF LEE | — | LEE | IL | — | Expired | 20120210 | PWWXFVNRLK57 |
| VILLAGE OF LEAF RIVER VILLAGE HALL | — | LEAF RIVER | IL | — | Active | 20170222 | DENTF255NHF9 |
| VILLAGE OF LEADERS THRIVING IN SOLIDARITY | — | CHICAGO | IL | — | Active | 20260306 | R83KVPYLVJA6 |
| VILLAGE OF LAWTON | — | LAWTON | MI | — | Active | 20091223 | ZCWERU69RW29 |
| VILLAGE OF LAWRENCE | — | LAWRENCE | NY |
921190
|
Active | 20230824 | KK4GWCJLXUV6 |
| VILLAGE OF LARCHMONT | LARCHMONT FIRE DEPARTMENT | LARCHMONT | NY | — | Active | 20121116 | XXHRMK593325 |
| VILLAGE OF LARCHMONT | — | LARCHMONT | NY |
921190
|
Active | 20230721 | MRF2AL6NR6Y7 |
| VILLAGE OF LANSING - ETSB | — | LANSING | IL | — | Active | 20260528 | SN47D8MWNGA1 |
| VILLAGE OF LANSING | — | LANSING | IL | — | Active | 20160610 | ZAVHGKVPMGN3 |
| VILLAGE OF LANCASTER | — | LANCASTER | NY |
921190
|
Active | 20090901 | TWKNG1NPN889 |
| VILLAGE OF LAMOILLE | — | LA MOILLE | IL | — | Active | 20090501 | N72PFJEG6373 |
| VILLAGE OF LAKEWOOD IL | — | VILLAGE OF LAKEWOOD | IL | — | Active | 20090605 | JNSKYL9D3579 |
| VILLAGE OF LAKEWOOD CLUB | — | TWIN LAKE | MI | — | Active | 20250306 | XZT8ENF5DMX6 |
| VILLAGE OF LAKEWOOD | — | LAKEWOOD | NY | — | Active | 20090505 | GKE1XRXH1XB3 |