Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 835 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF MARATHON CITY | — | MARATHON | WI | — | Active | 20131015 | EM4QUC67VVP8 |
| VILLAGE OF MARATHON | — | MARATHON | NY | — | Active | 20240104 | L1C7D93FYKP2 |
| VILLAGE OF MAQUON | — | MAQUON | IL |
921190
+3237110
922120
922190
|
Active | 20200213 | VCG5XJA54N88 |
| VILLAGE OF MAPLE RAPIDS | — | MAPLE RAPIDS | MI | — | Active | 20160928 | GS94NJW66MN4 |
| VILLAGE OF MAPLE PARK | VILLAGE OF MAPLE PARK | MAPLE PARK | IL | — | Active | 20090403 | W9E1NBC6D6C5 |
| VILLAGE OF MAPLE BLUFF | — | MADISON | WI | — | Active | 20200410 | HHYDFKQRJN11 |
| VILLAGE OF MANTENO | — | MANTENO | IL | — | Active | 20090220 | KR2LDRJJNJG8 |
| VILLAGE OF MANSFIELD | — | MANSFIELD | IL | — | Active | 20120412 | UG2HFJQVU3F3 |
| VILLAGE OF MANLIUS | — | MANLIUS | IL | — | Active | 20091207 | G8L2KJ7GSHX1 |
| VILLAGE OF MANLIUS | — | MANLIUS | NY | — | Active | 20151221 | XMYMP66UGBA3 |
| VILLAGE OF MANLEY | — | MANLEY | NE | — | Active | 20230523 | R5SNQN9BK786 |
| VILLAGE OF MANITO | — | MANITO | IL |
221310
+1221320
|
Active | 20100125 | NJBQA7JAK9J5 |
| VILLAGE OF MANHATTAN | — | MANHATTAN | IL | — | Active | 20210510 | CMYDKQ5715G3 |
| VILLAGE OF MANCHESTER | — | MANCHESTER | NY |
921190
+1922160
|
Active | 20170721 | CVGBUN3MBSH1 |
| VILLAGE OF MANCHESTER | — | MANCHESTER | IL | — | Active | 20140512 | J87KJLC7JK39 |
| VILLAGE OF MAMARONECK | — | MAMARONECK | NY | — | Active | 20100203 | HD7QEAV2PA44 |
| VILLAGE OF MALTA | — | MALTA | IL | — | Active | 20201026 | KLR9DHA6DME6 |
| VILLAGE OF MALONE | — | MALONE | NY |
221310
+1221320
|
Active | 20010530 | CWW3XYSNLNQ3 |
| VILLAGE OF MALCOLM | — | MALCOLM | NE | — | Active | 20210607 | UQ3RASPR7T54 |
| VILLAGE OF MAINEVILLE | — | MAINEVILLE | OH |
921190
|
Active | 20200827 | C16PUXMAFEU5 |
| VILLAGE OF MAINE | — | WAUSAU | WI |
921190
+1922160
|
Active | 20250303 | PAVDVHJ85NV6 |
| VILLAGE OF MAGNOLIA | — | MAGNOLIA | OH |
921190
|
Active | 20230406 | LUASQFYM3SE4 |
| VILLAGE OF MAGNET | — | MAGNET | NE | — | Active | 20250402 | ZEU7FKQAKLD9 |
| VILLAGE OF MAGDALENA | — | MAGDALENA | NM |
921110
|
Active | 20130802 | KH3FMZXRK5C6 |
| VILLAGE OF MAEYSTOWN | — | MAEYSTOWN | IL | — | Active | 20120628 | STBTJ1CFD8Y5 |
| VILLAGE OF MADISON | — | MADISON | NY | — | Active | 20210903 | QKAPV1XJA178 |
| VILLAGE OF MADISON | — | MADISON | OH | — | Active | 20200707 | NXP8VRKQ5QH8 |
| VILLAGE OF MACHESNEY PARK | — | MACHESNEY PARK | IL | — | Active | 20140602 | LUBYB1TCYJ23 |
| VILLAGE OF MACEDONIA | — | MACEDONIA | IL | — | Active | 20260317 | SA78JFNBZVN3 |
| VILLAGE OF LYONS | — | LYONS | OH | — | Active | 20200806 | NW4ML4RFC315 |
| VILLAGE OF LYONS | — | LYONS | MI | — | Active | 20130423 | LFZNM4KJNV83 |
| VILLAGE OF LYONS | — | LYONS | IL |
921120
+5237310
562111
922120
922160
924110
|
Expired | 20090608 | C1XPVSAK5LT1 |
| VILLAGE OF LYNDONVILLE ELECTRIC DEPARTMENT | VILLAGE OF LYNDONVILLE ELECTRIC DEPARTMENT | LYNDONVILLE | VT |
221122
|
Active | 20100330 | FUMHLDK4AW43 |
| VILLAGE OF LYNDONVILLE | — | LYNDONVILLE | NY |
921190
+1921120
|
Active | 20091211 | HZF4NBXL6QC1 |
| VILLAGE OF LYMAN TOWN HALL INC | — | LYMAN | NE | — | Active | 20150324 | D1M3BVM9FPD5 |
| VILLAGE OF LUDLOW ELECTRIC LIGHT DEPT | — | LUDLOW | VT | — | Active | 20240606 | UK8ZUXBB9Z23 |
| VILLAGE OF LUDLOW | — | LUDLOW | VT | — | Active | 20181114 | L1GPK4XUZ2X9 |
| VILLAGE OF LUCKEY | — | LUCKEY | OH | — | Expired | 20200713 | MM6XYGMKN866 |
| VILLAGE OF LUCK HOUSING AUTHORITY | — | LUCK | WI | — | Active | 20090408 | SN5KUH3HXMA4 |
| VILLAGE OF LUCK | — | LUCK | WI | — | Active | 20140611 | D6PGNJKP8NS5 |
| VILLAGE OF LOWVILLE | — | LOWVILLE | NY | — | Active | 20011130 | NK6WXNR1PKJ5 |
| VILLAGE OF LOWER KALSKAG | — | LOWER KALSKAG | AK | — | Active | 20100201 | CXWAVQQ9YKM6 |
| VILLAGE OF LOWELL | — | LOWELL | WI |
921190
|
Active | 20170817 | YKG8T7MNQ8J8 |
| VILLAGE OF LOS RANCHOS DE ALB | — | LOS RANCHOS | NM | — | Active | 20060911 | ET5YNKKMF8X7 |
| VILLAGE OF LOS LUNAS | — | LOS LUNAS | NM | — | Active | 20090603 | T1MBBHE5FDP4 |
| VILLAGE OF LONGVIEW | — | LONGVIEW | IL | — | Active | 20200220 | DJD5C7Y8SHW9 |
| VILLAGE OF LONG GROVE | — | LONG GROVE | IL | — | Active | 20170202 | JQAAW35NE5K9 |
| VILLAGE OF LOMIRA | — | LOMIRA | WI | — | Active | 20250318 | EHV2UQE4H5U7 |
| VILLAGE OF LOMBARD | — | LOMBARD | IL | — | Active | 20081111 | GSMHYFBWWF89 |
| VILLAGE OF LOHRVILLE | — | REDGRANITE | WI |
921190
|
Active | 20220404 | EGSVWYA4NUL9 |