Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 834 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF MERRILLAN | — | MERRILLAN | WI | — | Active | 20150723 | UWUCCGMG5M85 |
| VILLAGE OF MERMENTAU | — | MERMENTAU | LA | — | Active | 20130925 | G3QJPTLSMCW7 |
| VILLAGE OF MEREDOSIA | — | MEREDOSIA | IL | — | Active | 20031113 | H8N4NTDUFD51 |
| VILLAGE OF MER ROUGE | — | MER ROUGE | LA | — | Expired | 20120126 | PX5VBD6GDMM9 |
| VILLAGE OF MENOMONEE FALLS | VILLAGE OF MENOMONEE FALLS | MENOMONEE FALLS | WI | — | Active | 20080709 | N6NFPNKUUK18 |
| VILLAGE OF MENDON | — | MENDON | MI | — | Active | 20210401 | G6VQAMRMTNP5 |
| VILLAGE OF MENDON | — | MENDON | IL | — | Active | 20130212 | TPZCDJR16HD5 |
| VILLAGE OF MENANDS | — | MENANDS | NY |
922160
|
Active | 20180103 | SPT1BC46KSJ8 |
| VILLAGE OF MELVINA | — | CASHTON | WI |
921110
|
Active | 20180827 | TQKGKRY25JJ5 |
| VILLAGE OF MELROSE PARK | — | MELROSE PARK | IL |
921190
|
Active | 20101104 | JAK4B5EYPVK3 |
| VILLAGE OF MELROSE | — | MELROSE | OH | — | Active | 20200819 | T88BL795MMD8 |
| VILLAGE OF MELROSE | — | MELROSE | WI |
921110
+4221310
221320
921190
922120
|
Active | 20090612 | JQLLBDMWTG79 |
| VILLAGE OF MEDORA | — | MEDORA | IL | — | Active | 20190429 | WTN4NXEMQ5X8 |
| VILLAGE OF MEDINA | — | MEDINA | NY | — | Active | 20091008 | VZMJVLQP52G3 |
| VILLAGE OF MECOSTA | — | MECOSTA | MI | — | Expired | 20210121 | JG2PY1YZ5VB5 |
| VILLAGE OF MECHANICSBURG | — | MECHANICSBURG | IL | — | Active | 20090608 | LKC2NGPHUG32 |
| VILLAGE OF MECHANICSBURG | — | MECHANICSBURG | OH | — | Active | 20120209 | C8GMN3ZTCH37 |
| VILLAGE OF MCLEAN | — | MCLEAN | NE | — | Active | 20250718 | JKD3WJU6AKG3 |
| VILLAGE OF MCGUFFEY | — | MCGUFFEY | OH |
221320
|
Active | 20200619 | KJMFKHM51S98 |
| VILLAGE OF MCGREW | — | BAYARD | NE | — | Active | 20220421 | C7USQ4A4Y867 |
| VILLAGE OF MCFARLAND | — | MCFARLAND | WI | — | Active | 20130419 | P9VUTGD1MBN7 |
| VILLAGE OF MCCULLOM LAKE | — | MCHENRY | IL | — | Active | 20160316 | J7E7HGGWT5J4 |
| VILLAGE OF MCCONNELSVILLE | — | MCCONNELSVILLE | OH | — | Active | 20150514 | EKJ8E538WJ26 |
| VILLAGE OF MCCOMB | — | MCCOMB | OH |
926130
|
Expired | 20230816 | F5KDSBZN7B83 |
| VILLAGE OF MCARTHUR | — | MC ARTHUR | OH | — | Active | 20090413 | UHXDQJLJVJY6 |
| VILLAGE OF MAZON | — | MAZON | IL | — | Active | 20110121 | VB7EG7M9VKD7 |
| VILLAGE OF MAZOMANIE | — | MAZOMANIE | WI | — | Active | 20181116 | N2J5H6JLRLK4 |
| VILLAGE OF MAYWOOD | — | MAYWOOD | IL | — | Active | 20091009 | HF9CFM2HKAC5 |
| VILLAGE OF MAYWOOD | — | MAYWOOD | IL | — | Active | 20131106 | VJX6VP2HN4K7 |
| VILLAGE OF MAYVILLE | — | MAYVILLE | MI | — | Active | 20090317 | ZF7XMJ34AN84 |
| VILLAGE OF MAYBROOK | — | MAYBROOK | NY |
921120
|
Active | 20200331 | PHLBBP3B4JK5 |
| VILLAGE OF MAXWELL | — | MAXWELL | NM |
221310
|
Active | 20041014 | Z3MHHNKHZD59 |
| VILLAGE OF MATTOON | — | MATTOON | WI |
921190
|
Active | 20141124 | K49BSFDL6ZN8 |
| VILLAGE OF MATHERVILLE | — | MATHERVILLE | IL | — | Active | 20160805 | F478BKK9SNM9 |
| VILLAGE OF MATAMORAS | — | NEW MATAMORAS | OH | — | Active | 20121212 | SRJNWMKLTL54 |
| VILLAGE OF MASSENA | — | MASSENA | NY | — | Active | 20040204 | GC8UD9GFV4K5 |
| VILLAGE OF MASON CITY | — | MASON CITY | NE |
921110
+2221310
221320
|
Active | 20170901 | PRLAJ1XZ7WK7 |
| VILLAGE OF MARVIN | — | WAXHAW | NC | — | Active | 20240515 | S12QQL8AW7J3 |
| VILLAGE OF MARTINSBURG | — | PONCA | NE |
813940
|
Active | 20150820 | ULKENAE5ZLE3 |
| VILLAGE OF MARTIN | — | MARTIN | MI | — | Active | 20190708 | KWEFBGDJKL59 |
| VILLAGE OF MARQUETTE | — | MARQUETTE | NE | — | Active | 20150729 | EFBKLJADMJK9 |
| VILLAGE OF MARISSA | — | MARISSA | IL | — | Active | 20091223 | YJDSYK9AMNK4 |
| VILLAGE OF MARION | — | MARION | MI | — | Active | 20110811 | H8XEJJM1CN39 |
| VILLAGE OF MARIEMONT | — | CINCINNATI | OH | — | Active | 20111101 | RMP9LTB91CV9 |
| VILLAGE OF MARIBEL | — | MARIBEL | WI |
924110
+2925120
926130
|
Active | 20230712 | Z6J1QKQ8AMM1 |
| VILLAGE OF MARIBEL | — | MARIBEL | WI | — | Active | 20260125 | DCM8H5D6MYC1 |
| VILLAGE OF MARGARETVILLE | — | MARGARETVILLE | NY | — | Active | 20150107 | G58NC7ZGLCE1 |
| VILLAGE OF MARCELLUS | — | MARCELLUS | NY |
921110
|
Active | 20201102 | C5CGKLJ3J4N7 |
| VILLAGE OF MARCELLUS | — | MARCELLUS | MI | — | Active | 20141009 | DWGLLMH6H7B6 |
| VILLAGE OF MARBLEHEAD VILLAGE OFFICE | — | LAKESIDE MARBLEHEAD | OH | — | Active | 20170516 | JZVNEUE3ZBA3 |