Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 831 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF NORTHVILLE | — | NORTHVILLE | NY | — | Active | 20250430 | WZQKUXYCWM47 |
| VILLAGE OF NORTHFIELD | FIRE DEPT | NORTHFIELD | OH | — | Active | 20090323 | XZLELXLNBNA4 |
| VILLAGE OF NORTH UTICA | — | UTICA | IL | — | Active | 20100817 | C168HREQN3L8 |
| VILLAGE OF NORTH TROY | — | NORTH TROY | VT | — | Active | 20110519 | ET9ZD1C9PNT6 |
| VILLAGE OF NORTH SYRACUSE | — | SYRACUSE | NY | — | Active | 20110512 | WT25P1HTE943 |
| VILLAGE OF NORTH RIVERSIDE | — | RIVERSIDE | IL | — | Active | 20090603 | S3MBNNF8TEG9 |
| VILLAGE OF NORTH PERRY | — | PERRY | OH | — | Active | 20200803 | MHR4QN5FX1E5 |
| VILLAGE OF NORTH PEKIN | — | NORTH PEKIN | IL | — | Active | 20131203 | EXM4YJJCYML7 |
| VILLAGE OF NORTH LOUP | — | NORTH LOUP | NE |
921190
|
Active | 20170628 | NBK4GKN6P564 |
| VILLAGE OF NORTH KINGSVILLE | — | NORTH KINGSVILLE | OH |
921190
|
Expired | 20210819 | WRPFW4K43CR4 |
| VILLAGE OF NORTH HUDSON | — | HUDSON | WI | — | Active | 20200507 | LKHKXMNKJ6G6 |
| VILLAGE OF NORTH HORNELL | — | HORNELL | NY | — | Active | 20141204 | MBBHUWKXZCE5 |
| VILLAGE OF NORTH HODGE | — | NORTH HODGE | LA | — | Active | 20230330 | T9UNER9942Z4 |
| VILLAGE OF NORTH HENDERSON | — | NORTH HENDERSON | IL | — | Active | 20110217 | PD8ZMEJK3KS1 |
| VILLAGE OF NORTH FREEDOM | — | NORTH FREEDOM | WI | — | Active | 20181106 | DMV5BP5DMFJ3 |
| VILLAGE OF NORTH COLLINS | — | NORTH COLLINS | NY | — | Active | 20110414 | M3Y4PKUQKL66 |
| VILLAGE OF NORTH CITY | — | COELLO | IL | — | Active | 20090910 | SS6JVAWLMFR3 |
| VILLAGE OF NORTH BRANCH | — | NORTH BRANCH | MI | — | Active | 20160523 | S6KPJLNH7A46 |
| VILLAGE OF NORTH BENNINGTON | — | NORTH BENNINGTON | VT | — | Expired | 20140303 | CVBGWUZ9JMM4 |
| VILLAGE OF NORTH BARRINGTON | — | NORTH BARRINGTON | IL |
813940
|
Active | 20170901 | UCRBBM57GGF5 |
| VILLAGE OF NORTH ADAMS | — | NORTH ADAMS | MI | — | Active | 20251211 | C1NKJM4P2KL5 |
| VILLAGE OF NORRIS | — | NORRIS | IL | — | Active | 20130313 | PNAJEM86K2F9 |
| VILLAGE OF NORRIS | — | NORRIS CITY | IL | — | Active | 20090810 | HFV3ANV6MVH5 |
| VILLAGE OF NISSEQUOGUE | — | SAINT JAMES | NY | — | Active | 20141106 | KCGKE6E1R273 |
| VILLAGE OF NIOBRARA | — | NIOBRARA | NE | — | Active | 20111110 | C1C7RZ1JVDC7 |
| VILLAGE OF NILES | — | NILES | IL | — | Active | 20100329 | E8H3TENBTB48 |
| VILLAGE OF NICHOLS | — | NICHOLS | WI | — | Active | 20191107 | XS6DW7CKNQD8 |
| VILLAGE OF NICHOLS | — | NICHOLS | NY | — | Active | 20111024 | EGJMA1491XB8 |
| VILLAGE OF NEWPORT | — | NEWPORT | NY |
921110
+1921190
|
Active | 20250314 | KNNJDR4AVGY4 |
| VILLAGE OF NEWBURG HTS | — | NEWBURGH HEIGHTS | OH | — | Active | 20120321 | FBJXV5SF3JF1 |
| VILLAGE OF NEWBURG | — | NEWBURG | WI | — | Active | 20240604 | VSH1ADAEEG87 |
| VILLAGE OF NEWARK VALLEY | — | NEWARK VALLEY | NY | — | Active | 20090921 | N49NLL5679C5 |
| VILLAGE OF NEWARK | — | NEWARK | IL | — | Active | 20090318 | TJTCEES9K935 |
| VILLAGE OF NEWARK | — | NEWARK | NY | — | Active | 20061219 | XCNLDDBJMBE5 |
| VILLAGE OF NEW YORK MILLS | — | NEW YORK MILLS | NY | — | Active | 20100603 | Z4LZCN79ZLN5 |
| VILLAGE OF NEW WASHINGTON | — | NEW WASHINGTON | OH | — | Active | 20190513 | K18RN6VZF615 |
| VILLAGE OF NEW STRAITSVILLE MUNICIPAL OFFICES | — | NEW STRAITSVILLE | OH | — | Active | 20221121 | LFB8PE9SMMX6 |
| VILLAGE OF NEW SQUARE PHA | — | SPRING VALLEY | NY |
813410
|
Active | 20120305 | RRWNW5HA1WG8 |
| VILLAGE OF NEW SQUARE | — | SPRING VALLEY | NY | — | Active | 20110926 | YZT1DT1W9GC4 |
| VILLAGE OF NEW RICHMOND | — | NEW RICHMOND | OH | — | Active | 20080903 | WJ2FFFCLA9J6 |
| VILLAGE OF NEW PALTZ | — | NEW PALTZ | NY | — | Active | 20130723 | ER5ALYRK9BY8 |
| VILLAGE OF NEW MILFORD | — | ROCKFORD | IL | — | Active | 20181204 | MFEKPEUAHZ99 |
| VILLAGE OF NEW MIDDLETOWN | — | NEW MIDDLETOWN | OH | — | Active | 20090311 | DA4BQ248EV25 |
| VILLAGE OF NEW LONDON | — | NEW LONDON | OH |
921140
+7562111
562119
721211
812220
921190
922120
922160
|
Active | 20120618 | DEX1M7B3NK44 |
| VILLAGE OF NEW LENOX | — | NEW LENOX | IL | — | Active | 20061110 | J3MHUXYBVG68 |
| VILLAGE OF NEW LEBANON | — | NEW LEBANON | OH | — | Active | 20111129 | QQBQCRBAK2W5 |
| VILLAGE OF NEW HOLLAND | — | NEW HOLLAND | IL | — | Active | 20190531 | DE95BZGN3SM6 |
| VILLAGE OF NEW HOLLAND | — | NEW HOLLAND | OH |
221310
+1221320
|
Active | 20110520 | HVCJDLUMJKK3 |
| VILLAGE OF NEW HAVEN | — | NEW HAVEN | IL | — | Active | 20230921 | L2GBR8JN1AM3 |
| VILLAGE OF NEW CONCORD | — | NEW CONCORD | OH |
921190
|
Active | 20110415 | MQQSL8H6S7J7 |