Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 830 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF OVERTON | — | OVERTON | NE | — | Active | 20200319 | VLUNFKB28MK4 |
| VILLAGE OF OTTOVILLE | — | OTTOVILLE | OH | — | Active | 20220830 | UWKXMDJ31E89 |
| VILLAGE OF OTTAWA | — | OTTAWA | OH | — | Active | 20101216 | Q5BAPRAM9JE4 |
| VILLAGE OF OTOE | — | OTOE | NE |
221310
+1221320
|
Active | 20151125 | LMHDUN21YTL4 |
| VILLAGE OF OTISVILLE INC | — | OTISVILLE | NY |
921190
|
Active | 20190424 | SCANA1BLNC59 |
| VILLAGE OF OSWEGO | — | OSWEGO | IL |
921190
+1922120
|
Active | 20090608 | WCYNMQ3LPCS5 |
| VILLAGE OF OSSINING | — | OSSINING | NY | — | Active | 20090623 | FRXNGJHWQHD6 |
| VILLAGE OF OSCEOLA | — | OSCEOLA | WI |
921190
+8921130
922110
922120
922160
923130
925120
926110
926130
|
Active | 20041201 | XFLMS1DTC1A5 |
| VILLAGE OF ORWELL | ORWELL VOLUNTEER FIRE DEPARTMENT | ORWELL | OH | — | Active | 20180101 | KDSJLABBG2H8 |
| VILLAGE OF ORLEANS INC | — | ORLEANS | VT |
561499
|
Active | 20110513 | NB6EN1FXN5H3 |
| VILLAGE OF ORLEANS | — | ORLEANS | NE | — | Active | 20100604 | RL5RT7NH9GT4 |
| VILLAGE OF ORLAND PARK | — | ORLAND PARK | IL | — | Active | 20070529 | NCZHKK5GR1R5 |
| VILLAGE OF ORISKANY | — | ORISKANY | NY | — | Active | 20130217 | MCMXGASGAWZ9 |
| VILLAGE OF OREANA | — | OREANA | IL | — | Active | 20120103 | QML4SKS8SGL1 |
| VILLAGE OF ORCHARD PARK | — | ORCHARD PARK | NY | — | Active | 20100219 | CQL2RQXKQNK1 |
| VILLAGE OF ONTONAGON | — | ONTONAGON | MI | — | Active | 20050629 | RDBLFJNHH7K5 |
| VILLAGE OF ONSTED | — | ONSTED | MI | — | Active | 20260408 | T9UPGNWZ2YB6 |
| VILLAGE OF ONG | — | ONG | NE | — | Active | 20230611 | QC5DEY16X416 |
| VILLAGE OF ONEIDA CASTLE | — | ONEIDA | NY | — | Active | 20110627 | ENCNFCFF6MJ3 |
| VILLAGE OF ONE FOUNDATION | — | HEMPSTEAD | TX |
236115
+7236116
236117
236118
531110E
611710
623210
624229
|
Expired | 20231209 | SVPQK6T8JN74 |
| VILLAGE OF ONARGA | — | ONARGA | IL | — | Active | 20090826 | DAFKMNC98DN1 |
| VILLAGE OF OMAHA | — | OMAHA | IL | — | Active | 20110511 | JLVNFFZ2L534 |
| VILLAGE OF OLYMPIA FIELDS | — | OLYMPIA FIELDS | IL | — | Active | 20090828 | SNZVD5Y795H1 |
| VILLAGE OF OLMSTED | — | OLMSTED | IL |
921120
|
Active | 20110304 | SUJKHZTH2WL2 |
| VILLAGE OF OLD FIELD | — | SETAUKET | NY |
921190
|
Active | 20260611 | DMQLNWADKFU4 |
| VILLAGE OF OLD BROOKVILLE | — | GLEN HEAD | NY |
561110
+1541350
|
Active | 20221102 | CXSUTT1BB9H1 |
| VILLAGE OF OKAWVILLE | — | OKAWVILLE | IL | — | Active | 20090818 | HMZ5HNSL1JQ6 |
| VILLAGE OF OHLMAN | — | OHLMAN | IL | — | Active | 20191007 | RG6LHMMWNEC5 |
| VILLAGE OF OHIO | — | OHIO | IL | — | Active | 20181015 | JGNKF4LR8QN7 |
| VILLAGE OF ODELL | — | ODELL | NE | — | Active | 20250305 | RQYDJNU7NNY7 |
| VILLAGE OF OCTAVIA | — | OCTAVIA | NE |
921110
|
Active | 20250803 | RDM3Y6DWGAU1 |
| VILLAGE OF OCONOMOWOC LAKE | — | OCONOMOWOC | WI |
922120
|
Expired | 20200512 | LUJSEMQRXLK7 |
| VILLAGE OF OCONEE | OCONEE | OCONEE | IL | — | Active | 20141203 | TK9ZM9M331U1 |
| VILLAGE OF OBETZ | — | COLUMBUS | OH | — | Expired | 20200706 | T2CAU62JUEL6 |
| VILLAGE OF OAKWOOD HILLS | — | CARY | IL | — | Active | 20100203 | V8JBRVFAQL21 |
| VILLAGE OF OAKWOOD | — | OAKWOOD | IL | — | Active | 20101209 | C7DCMJGDT2A5 |
| VILLAGE OF OAKWOOD | — | BEDFORD | OH |
922190
+1921190
|
Active | 20210513 | KKZ1E5WELM46 |
| VILLAGE OF OAKFORD | — | OAKFORD | IL | — | Expired | 20200225 | QSVXKLFN9EL6 |
| VILLAGE OF OAKFIELD | — | OAKFIELD | NY | — | Active | 20110323 | YM9SGWYYFHD5 |
| VILLAGE OF OAKFIELD | — | OAKFIELD | WI |
921130
+2921120
921190
|
Active | 20181107 | XN8JJCULZDM5 |
| VILLAGE OF OAKDALE | — | TOMAH | WI |
921140
|
Active | 20160115 | WDKPLYTF7CQ5 |
| VILLAGE OF OAKDALE | — | OAKDALE | NE | — | Expired | 20151029 | NKMBKCQHS5S1 |
| VILLAGE OF OAKDALE | — | OAKDALE | IL | — | Active | 20170109 | FMLDMM6HM6P9 |
| VILLAGE OF OAK RIDGE | — | OAK RIDGE | LA | — | Active | 20250328 | WBMFSLLH53R9 |
| VILLAGE OF OAK PARK | — | OAK PARK | IL | — | Active | 20060822 | V5P5J4NYG1W4 |
| VILLAGE OF OAK LAWN | — | OAK LAWN | IL |
921110
+1921120
|
Active | 20070620 | PAQJLGD6HU49 |
| VILLAGE OF OAK HILL | — | OAK HILL | OH | — | Active | 20100715 | KFF9N23QV4V9 |
| VILLAGE OF NYACK | — | NYACK | NY |
921190
|
Active | 20150311 | JLXKHZB7QF51 |
| VILLAGE OF NOVELTY | — | NOVELTY | MO | — | Active | 20210921 | Z6YSM8PL6LV1 |
| VILLAGE OF NORWOOD | — | PEORIA | IL | — | Active | 20140806 | F9P6CKD74RM5 |