Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 828 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF PRENTICE | — | PRENTICE | WI | — | Active | 20210825 | JXCEV3KP6FE1 |
| VILLAGE OF PRAIRIE GROVE | — | CRYSTAL LAKE | IL | — | Active | 20110225 | MQJRM5RCN725 |
| VILLAGE OF POYNETTE | — | POYNETTE | WI |
921190
|
Active | 20170331 | DM1BTQ3U8KF4 |
| VILLAGE OF POWHATAN POINT | — | POWHATAN POINT | OH |
921190
+4621910
922120
922160
922190
|
Active | 20090819 | HWLBWS9KR269 |
| VILLAGE OF POUND | VOLUNTEER FIRE DEPARTMENT OF THE VILLAGE OF POUND | POUND | WI | — | Active | 20161108 | PBZ5L4VLQ2W7 |
| VILLAGE OF POUND | — | POUND | WI | — | Active | 20190916 | HH7SC744JH11 |
| VILLAGE OF POULTNEY VT | — | POULTNEY | VT | — | Active | 20100105 | DLCKNBFMYDM5 |
| VILLAGE OF POTTER | — | POTTER | NE |
921190
|
Active | 20220920 | M7KETN7AN2E8 |
| VILLAGE OF POTSDAM | — | POTSDAM | NY | — | Active | 20051206 | MKLRJY3ZMLC5 |
| VILLAGE OF POTOSI | — | POTOSI | WI | — | Active | 20080222 | E4HBGJ7R3CG3 |
| VILLAGE OF POSEN | — | POSEN | IL | — | Active | 20130506 | PBMFAM8STNM1 |
| VILLAGE OF PORT WASHINGTON NORTH | — | PORT WASHINGTON | NY | — | Active | 20220419 | MMPXBE4FLEF2 |
| VILLAGE OF PORT SANILAC | — | PORT SANILAC | MI | — | Active | 20160901 | Z21FQMKLKG27 |
| VILLAGE OF PORT JEFFERSON | — | PORT JEFFERSON | NY |
921130
|
Active | 20100722 | CSKBZW1P7V77 |
| VILLAGE OF PORT EDWARDS VILLAGE HALL | — | PORT EDWARDS | WI |
921190
|
Active | 20090406 | C1BEJL2KRV35 |
| VILLAGE OF PORT DICKINSON | — | BINGHAMTON | NY |
921110
|
Active | 20110107 | K1NKKJEQMAV6 |
| VILLAGE OF PORT CHESTER | PORT CHESTER VILLAGE OF | PORT CHESTER | NY |
921190
|
Active | 20040607 | YUDBHL3W7VJ4 |
| VILLAGE OF PORT BRYON | — | PORT BYRON | IL | — | Active | 20100301 | FFJTRKQACMX4 |
| VILLAGE OF PORT BARRINGTON | — | PORT BARRINGTON | IL | — | Active | 20090710 | M8NTBN8R5HH5 |
| VILLAGE OF PORT AUSTIN | — | PORT AUSTIN | MI | — | Active | 20110628 | KCGKVQ69ELT7 |
| VILLAGE OF POPLAR GROVE | — | POPLAR GROVE | IL |
237110
+1237310
|
Active | 20170517 | MLSFEE8NE2B4 |
| VILLAGE OF PONTOON BEACH | — | GRANITE CITY | IL | — | Active | 20110701 | GBWNWEJR7ZE1 |
| VILLAGE OF POMEROY | — | POMEROY | OH | — | Active | 20090731 | JJWYPLC8KC67 |
| VILLAGE OF POLLOCK | — | POLLOCK | MO |
922190
|
Active | 20110606 | X3Z4A6N7DZM8 |
| VILLAGE OF POCAHONTAS | — | POCAHONTAS | IL |
926130
+7221320
562111
562112
922120
924110
924120
926110
|
Active | 20090612 | LFLTM3NPYLG3 |
| VILLAGE OF PLYMOUTH | — | PLYMOUTH | OH | — | Active | 20130508 | W1H5GEKECMK8 |
| VILLAGE OF PLYMOUTH | — | PLYMOUTH | NE | — | Active | 20170808 | K3H7FPSUA982 |
| VILLAGE OF PLYMOUTH | — | PLYMOUTH | IL | — | Active | 20120202 | WMGCNK313BD1 |
| VILLAGE OF PLOVER VILLAGE OFFICE | — | PLOVER | WI |
922160
+2921190
922120
|
Active | 20090318 | THC6NGK6AL29 |
| VILLAGE OF PLEASANTVILLE | — | PLEASANTVILLE | OH |
921190
|
Active | 20250218 | Z37CWBQCDLR1 |
| VILLAGE OF PLEASANT PRAIRIE | VILLAGE OF PLEASANT PRAIRIE | PLEASANT PRAIRIE | WI |
922120
+2713990
921130
|
Active | 20090326 | DBXGD2NJ31J3 |
| VILLAGE OF PLEASANT PLAINS | — | PLEASANT PLAINS | IL | — | Active | 20090910 | CW56X4ER2P16 |
| VILLAGE OF PLEASANT HILL | — | PLEASANT HILL | OH |
921190
|
Active | 20260519 | YFJYBYCFF823 |
| VILLAGE OF PLEASANT HILL | — | PLEASANT HILL | IL | — | Active | 20171201 | Z21JZVKG5ZG4 |
| VILLAGE OF PLEAK | — | RICHMOND | TX | — | Active | 20091216 | NKZABDT9KN23 |
| VILLAGE OF PLAUCHEVILLE INC | — | PLAUCHEVILLE | LA | — | Active | 20131024 | MCTTN2KAKNQ3 |
| VILLAGE OF PLATTE CENTER | — | PLATTE CENTER | NE |
921110
+3221310
221320
531120E
|
Active | 20240411 | GFDCVR7MC1J9 |
| VILLAGE OF PLANDONE HEIGHTS | — | MANHASSET | NY | — | Active | 20211103 | YJAAJ26L33N5 |
| VILLAGE OF PLAINVILLE | — | PLAINVILLE | IL | — | Active | 20200124 | Q6G2L5N9HPJ5 |
| VILLAGE OF PLAINFIELD LAW ENFORCEMENT | — | PLAINFIELD | IL | — | Active | 20060602 | ZLHTLNY8ZLQ3 |
| VILLAGE OF PLAIN CITY | — | PLAIN CITY | OH | — | Active | 20200530 | JDN6DRKJD2J3 |
| VILLAGE OF PLAIN | — | PLAIN | WI | — | Active | 20200922 | YYMFKJSMCMK8 |
| VILLAGE OF PITTSFORD | — | PITTSFORD | NY | — | Active | 20171214 | P4MVU8FYEYN5 |
| VILLAGE OF PINEHURST | — | PINEHURST | NC | — | Active | 20090313 | G4E9TV591FE1 |
| VILLAGE OF PINECREST | — | PINECREST | FL |
922120
+1921190
|
Active | 20090410 | LDFXRXHAMM73 |
| VILLAGE OF PINE PRAIRIE | — | PINE PRAIRIE | LA | — | Active | 20110608 | WCRWXANPQ8S1 |
| VILLAGE OF PIKETON | — | PIKETON | OH | — | Active | 20180831 | NWDAXY1DMTK3 |
| VILLAGE OF PIERMONT | — | PIERMONT | NY | — | Active | 20100422 | XXRSR3G69P65 |
| VILLAGE OF PHOENIX | — | PHOENIX | IL |
921110
|
Active | 20160511 | WXESB2EXLZP9 |
| VILLAGE OF PHOENIX | — | PHOENIX | NY | — | Active | 20070828 | DXA3SKK7KYW4 |