Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 825 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF SOMERSET VILLAGE HALL | — | SOMERSET | WI | — | Active | 20090605 | TBJKUVYJ4677 |
| VILLAGE OF SOMERS | — | KENOSHA | WI | — | Active | 20100817 | HK6VLMPEC4E1 |
| VILLAGE OF SOLON SPRINGS | — | SOLON SPRINGS | WI | — | Active | 20090403 | P48DZJMC46W1 |
| VILLAGE OF SOLOMON | SOLOMON VILLAGE OF | NOME | AK | — | Active | 20090825 | N3R2Z731NFK7 |
| VILLAGE OF SOLDIERS GROVE | — | SOLDIERS GROVE | WI | — | Active | 20120217 | FGS9YMLMWGQ9 |
| VILLAGE OF SODUS POINT | — | SODUS POINT | NY | — | Active | 20091021 | K7UTL13JMPP7 |
| VILLAGE OF SODUS | — | SODUS | NY | — | Active | 20100902 | DKUAA3HYUDG5 |
| VILLAGE OF SNYDER | — | SNYDER | NE | — | Active | 20190307 | LD4JNGPKWNV3 |
| VILLAGE OF SMITHTON | — | SMITHTON | IL | — | Active | 20090608 | KJZSFRCYLGD4 |
| VILLAGE OF SMITHFIELD | — | SMITHFIELD | IL | — | Active | 20140515 | LVSWYY1MATU3 |
| VILLAGE OF SLOAN | — | BUFFALO | NY | — | Active | 20110913 | WKQZC8TZC7W3 |
| VILLAGE OF SLINGER | — | SLINGER | WI | — | Active | 20210604 | PKJDL6D5ML86 |
| VILLAGE OF SLEETMUTE | SLEETMUTE TRADITIONAL COUNCIL | SLEETMUTE | AK | — | Active | 20090609 | KFWEQT2N37J9 |
| VILLAGE OF SLEEPY HOLLOW | — | SLEEPY HOLLOW | IL | — | Active | 20101220 | VWPLK4EDTNS7 |
| VILLAGE OF SLEEPY HOLLOW | — | SLEEPY HOLLOW | NY |
561990
|
Active | 20040413 | VECLGPCZ5NM8 |
| VILLAGE OF SKOKIE | — | SKOKIE | IL | — | Active | 20090423 | QCAXA9K2VB17 |
| VILLAGE OF SINCLAIRVILLE | — | SINCLAIRVILLE | NY | — | Expired | 20090805 | KG4VLF5KC836 |
| VILLAGE OF SIMSBORO | SIMSBORO VILLAGE OF INC | SIMSBORO | LA |
921110
+2221310
221320
|
Active | 20130315 | T75VEF1J6179 |
| VILLAGE OF SILVER LAKE | — | SILVER LAKE | OH | — | Active | 20210804 | VH8PY6G6BJX1 |
| VILLAGE OF SIDNEY | — | SIDNEY | IL | — | Active | 20210609 | CF17NENNF9M3 |
| VILLAGE OF SIDELL | — | SIDELL | IL | — | Active | 20190703 | C5NKNDJP5SP4 |
| VILLAGE OF SHUMWAY | — | SHUMWAY | IL | — | Expired | 20181028 | UE68JC1FLNC3 |
| VILLAGE OF SHUBERT | — | SHUBERT | NE | — | Active | 20221110 | HSVAE8GLA1S5 |
| VILLAGE OF SHREVE | — | SHREVE | OH |
921120
|
Active | 20110601 | CM4WATH481Z1 |
| VILLAGE OF SHOREWOOD HILLS | — | MADISON | WI | — | Expired | 20200303 | HEM4CKWUKA68 |
| VILLAGE OF SHOREWOOD | — | SHOREWOOD | IL | — | Active | 20110427 | MMDZBKGPDNX7 |
| VILLAGE OF SHILOH | — | O FALLON | IL |
921130
|
Active | 20090410 | LQBKJS8VS8P6 |
| VILLAGE OF SHERWOOD | — | SHERWOOD | WI | — | Active | 20090818 | P5JTQNP9BXC5 |
| VILLAGE OF SHERMAN | — | SHERMAN | IL | — | Active | 20090428 | LZFBXC2KQP24 |
| VILLAGE OF SHERMAN | — | SHERMAN | NY | — | Active | 20070817 | SD4MNLX82WK1 |
| VILLAGE OF SHERIDAN | — | SHERIDAN | IL | — | Active | 20110923 | V5Q6ZG3GCMK5 |
| VILLAGE OF SHEPHERD | — | SHEPHERD | MI | — | Active | 20220812 | RDU8KCE2NB95 |
| VILLAGE OF SHELTON | — | SHELTON | NE |
921110
+7621910
812220
921190
922120
922160
924110
926110
|
Active | 20100518 | LCBKDBHAS3K4 |
| VILLAGE OF SHELDON | — | SHELDON | WI | — | Active | 20240828 | KWUWM5EWYJZ4 |
| VILLAGE OF SHELBY | — | SHELBY | NE | — | Expired | 20091209 | LGTWDTE99CE1 |
| VILLAGE OF SHARON SPRINGS | — | SHARON SPRINGS | NY | — | Active | 20250924 | ZEA7DHVPXJM4 |
| VILLAGE OF SHANNON | — | SHANNON | IL | — | Active | 20110216 | RQ6LBYFDH236 |
| VILLAGE OF SHABBONA | — | SHABBONA | IL | — | Active | 20101213 | YZMJSW82RUU9 |
| VILLAGE OF SEVILLE | — | SEVILLE | OH | — | Active | 20210825 | E5FJQ5LFWU61 |
| VILLAGE OF SEVEN MILE INC | — | SEVEN MILE | OH |
921190
|
Active | 20180919 | J4KEFRN6TKL6 |
| VILLAGE OF SEBEWAING | — | SEBEWAING | MI | — | Active | 20100604 | C94JF5BNY8X6 |
| VILLAGE OF SEATONVILLE | — | SEATONVILLE | IL | — | Active | 20131022 | DZHXG47RHAF8 |
| VILLAGE OF SCOTTSVILLE | — | SCOTTSVILLE | NY |
921190
+1562111
|
Active | 20120118 | C5MJFQTLJGB7 |
| VILLAGE OF SCOTIA | — | SCHENECTADY | NY | — | Active | 20050419 | M8YAAQCGG3K3 |
| VILLAGE OF SCHUYLERVILLE | — | SCHUYLERVILLE | NY |
921190
|
Active | 20051108 | QMNYATJEXRP5 |
| VILLAGE OF SCHRAM CITY | — | HILLSBORO | IL | — | Active | 20101117 | G4NGDGYT6FE3 |
| VILLAGE OF SCHAUMBURG | — | SCHAUMBURG | IL | — | Active | 20070619 | DH35E8UQTG79 |
| VILLAGE OF SCARSDALE | — | SCARSDALE | NY | — | Active | 20151030 | J2MBATWBHEA1 |
| VILLAGE OF SCALES MOUND | — | SCALES MOUND | IL | — | Active | 20171206 | E6LDA2LC4JK3 |
| VILLAGE OF SAXTONS RIVER | — | SAXTONS RIVER | VT | — | Active | 20110627 | KS4XRJVC8GY5 |