Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 824 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF SUAMICO | — | GREEN BAY | WI | — | Active | 20190522 | JUZ6AJEGPM73 |
| VILLAGE OF STURTEVANT | — | STURTEVANT | WI | — | Active | 20090313 | US3PTRBNFED3 |
| VILLAGE OF STRUM | — | STRUM | WI |
237110
+5221310
519210
562111
562920
922120
|
Active | 20120207 | UGF1EMDU5EX6 |
| VILLAGE OF STRONGHURST | — | STRONGHURST | IL | — | Active | 20101001 | K256SDHMLBL3 |
| VILLAGE OF STREAMWOOD | — | STREAMWOOD | IL |
921190
+7922120
922160
922190
923130
925120
926110
926120
|
Active | 20090403 | LF9ANKJNGM83 |
| VILLAGE OF STRATTON | — | STRATTON | NE | — | Active | 20170824 | CNLPKWPWM7K8 |
| VILLAGE OF STRASBURG | — | STRASBURG | IL |
221320
|
Active | 20120425 | SBRFD8KM71S5 |
| VILLAGE OF STONY RIVER | — | STONY RIVER | AK |
921150
|
Expired | 20090621 | MKP5JE3K6ND3 |
| VILLAGE OF STODDARD | — | STODDARD | WI | — | Active | 20090610 | CC46E1JBMHK7 |
| VILLAGE OF STOCKBRIDGE | — | STOCKBRIDGE | MI | — | Active | 20230501 | S1PAU8J77EE5 |
| VILLAGE OF STOCKBRIDGE | — | STOCKBRIDGE | WI | — | Active | 20210604 | E5N6GLP9VLD7 |
| VILLAGE OF STEVENSVILLE | — | STEVENSVILLE | MI | — | Active | 20210507 | FEEYLNUB29J6 |
| VILLAGE OF STELLA | — | STELLA | MO | — | Active | 20140912 | KZ9MB73UQ5A3 |
| VILLAGE OF STEINAUER | — | STEINAUER | NE | — | Active | 20120417 | ZVVNDYCKGGM6 |
| VILLAGE OF STEGER | — | STEGER | IL | — | Expired | 20090805 | C3JFLXM867E7 |
| VILLAGE OF STANLEY | — | LOGANSPORT | LA |
921110
|
Active | 20220804 | WP9MMBGA9NB1 |
| VILLAGE OF STANFORD | — | STANFORD | IL | — | Active | 20200928 | HKTJPM6J12Y7 |
| VILLAGE OF STANDARD | — | STANDARD | IL | — | Active | 20110131 | K6RJB857JP44 |
| VILLAGE OF STAMFORD VILLAGE OFFICE | — | STAMFORD | NY | — | Active | 20090518 | HK7QL9P6TPF4 |
| VILLAGE OF STAMFORD | — | STAMFORD | NE | — | Active | 20230907 | J1G5DYQ8NCS6 |
| VILLAGE OF ST. HELENA | — | SAINT HELENA | NE | — | Active | 20221105 | UNMELNQD1KJ8 |
| VILLAGE OF ST. AUGUSTINE | — | SAINT AUGUSTINE | IL | — | Active | 20180312 | EB8ATSD7VC78 |
| VILLAGE OF ST NAZIANZ | — | SAINT NAZIANZ | WI | — | Active | 20091014 | GFLJB2MKRNX4 |
| VILLAGE OF ST LIBORY | — | SAINT LIBORY | IL | — | Active | 20090903 | LBWPPS598VJ7 |
| VILLAGE OF ST JOSEPH | — | SAINT JOSEPH | IL |
921110
+1921140
|
Active | 20161207 | KSR1FUSCGE96 |
| VILLAGE OF SPRINGVILLE | — | SPRINGVILLE | NY | — | Active | 20090924 | Y6E9WLUKNFL7 |
| VILLAGE OF SPRING VALLEY | — | SPRING VALLEY | NY |
921110
|
Active | 20051130 | C9GPPNTQFDM4 |
| VILLAGE OF SPRING GREEN | — | SPRING GREEN | WI | — | Active | 20210630 | GJ6LL7ANNCK5 |
| VILLAGE OF SPENCERVILLE | — | SPENCERVILLE | OH | — | Active | 20250409 | TYS9AY4LZLJ7 |
| VILLAGE OF SPENCERPORT | — | SPENCERPORT | NY | — | Active | 20130130 | DMYPWCSMJLE1 |
| VILLAGE OF SPENCER MUNICIPAL BUILDING | — | SPENCER | NY | — | Active | 20170911 | D2APNYRBVYE8 |
| VILLAGE OF SPENCER | — | SPENCER | NE | — | Active | 20190627 | JU1KBMYTGYK7 |
| VILLAGE OF SPENCER | — | SPENCER | WI | — | Active | 20090323 | K7LBQNPG44J5 |
| VILLAGE OF SPECULATOR | — | SPECULATOR | NY | — | Active | 20110812 | SUA9TTHJCMW5 |
| VILLAGE OF SPARLAND | — | SPARLAND | IL | — | Active | 20140520 | EZU5AW4J1FC7 |
| VILLAGE OF SPALDING | — | SPALDING | NE | — | Active | 20221101 | GYG8MF1DU983 |
| VILLAGE OF SOUTHERN VIEW | — | SPRINGFIELD | IL |
922120
|
Active | 20100504 | NAVKAKDPTAF9 |
| VILLAGE OF SOUTHAMPTON | — | SOUTHAMPTON | NY | — | Active | 20070614 | NERBVLPB2QM8 |
| VILLAGE OF SOUTH ZANESVILLE | — | ZANESVILLE | OH | — | Active | 20090331 | G2KTJFKLA159 |
| VILLAGE OF SOUTH SOLON | — | SOUTH SOLON | OH |
921110
|
Active | 20220325 | S3UER5PCAF47 |
| VILLAGE OF SOUTH RUSSELL | — | CHAGRIN FALLS | OH | — | Active | 20200701 | JMPRBMNFL331 |
| VILLAGE OF SOUTH ROXANA | — | SOUTH ROXANA | IL |
922120
|
Active | 20061116 | HN3BWN1GFXZ3 |
| VILLAGE OF SOUTH RANGE | — | SOUTH RANGE | MI | — | Active | 20110310 | G44MCFYMLMU8 |
| VILLAGE OF SOUTH POINT | — | SOUTH POINT | OH |
924110
+5562998
812220
922120
922160
926130
|
Active | 20200609 | WD56PEL4TMW3 |
| VILLAGE OF SOUTH HOLLAND | — | SOUTH HOLLAND | IL | — | Active | 20050503 | V6PXG2L1ELC9 |
| VILLAGE OF SOUTH DAYTON | — | SOUTH DAYTON | NY | — | Active | 20120317 | VCNQKGD1W5K4 |
| VILLAGE OF SOUTH CHICAGO HEIGHTS | — | SOUTH CHICAGO HEIGHTS | IL |
922120
+2921190
922160
|
Active | 20090604 | RMZ7FE74SLY7 |
| VILLAGE OF SOUTH BLOOMING GROVE | — | MONROE | NY |
921110
|
Active | 20190423 | NAN9QH77LD14 |
| VILLAGE OF SOUTH AMHERST | — | SOUTH AMHERST | OH | — | Active | 20130426 | MGGTTRKWLD23 |
| VILLAGE OF SORENTO | — | SORENTO | IL | — | Active | 20100216 | Q47MRKMBWK85 |