Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 823 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF TOBIAS | — | TOBIAS | NE | — | Active | 20210823 | L41PY1T3VWY5 |
| VILLAGE OF TIVOLI | — | TIVOLI | NY | — | Active | 20130304 | CUQHPJQ1ZHM9 |
| VILLAGE OF TISKILWA | — | TISKILWA | IL | — | Active | 20091013 | H8JCBZ1H3KE6 |
| VILLAGE OF TINLEY PARK | — | TINLEY PARK | IL | — | Active | 20080519 | P7ESN79YK4R6 |
| VILLAGE OF TIMBERLAKE | — | EASTLAKE | OH | — | Active | 20200730 | NKW5JPB5N968 |
| VILLAGE OF TILTONSVILLE | — | TILTONSVILLE | OH | — | Active | 20200819 | JS7AKH7E2TX7 |
| VILLAGE OF TILTON | — | DANVILLE | IL |
921190
|
Active | 20110302 | CZDBENDJ43M7 |
| VILLAGE OF TILDEN | — | TILDEN | IL | — | Active | 20031113 | DBT4Q73E5Z38 |
| VILLAGE OF TIKI ISLAND | — | TIKI ISLAND | TX |
921190
|
Active | 20090823 | UQB9UAGYTQC5 |
| VILLAGE OF TIJERAS | — | TIJERAS | NM |
921110
+4921120
921130
921140
921190
|
Active | 20100120 | U16GQL26VFW1 |
| VILLAGE OF TIGHTWAD | — | CLINTON | MO | — | Active | 20240814 | M6S4GYG97NH8 |
| VILLAGE OF TIGERTON | — | TIGERTON | WI | — | Active | 20100701 | HN5HEH8JF876 |
| VILLAGE OF THURSTON | — | THURSTON | OH | — | Active | 20211127 | DEWRAC44LJM3 |
| VILLAGE OF THREE OAKS | — | THREE OAKS | MI |
921190
|
Active | 20190327 | SJNFK5VD9HD4 |
| VILLAGE OF THORNVILLE | — | THORNVILLE | OH | — | Active | 20230207 | K9CVLKMV3E36 |
| VILLAGE OF THOMSON | — | THOMSON | IL |
221320
+1221310
|
Active | 20110719 | MNDRVUGBAFL7 |
| VILLAGE OF THOMPSONVILLE | — | THOMPSONVILLE | IL |
926110
|
Active | 20131025 | JE65YGL9QND9 |
| VILLAGE OF THOMPSONVILLE | — | THOMPSONVILLE | MI | — | Active | 20110528 | LNHRLCPV5Z95 |
| VILLAGE OF THOMASTON | — | GREAT NECK | NY | — | Active | 20210716 | JK5EVE6FB1V6 |
| VILLAGE OF THIRD LAKE | — | THIRD LAKE | IL | — | Active | 20101216 | PTM1CXB47C15 |
| VILLAGE OF THIENSVILLE | — | THIENSVILLE | WI | — | Active | 20090325 | JGMGDPKJHJG6 |
| VILLAGE OF THERESA | — | THERESA | NY | — | Active | 20220223 | XG8ME9L7WKV5 |
| VILLAGE OF THEODOSIA | — | THEODOSIA | MO | — | Expired | 20211019 | ZXLDNS5WLJJ3 |
| VILLAGE OF THEBES | — | THEBES | IL | — | Active | 20140509 | TNJKT4QMLPA5 |
| VILLAGE OF THE FALLS, INC | VILLAGE OF THE FALLS | OLMSTED FALLS | OH |
623110
+1623312
|
Active | 20200811 | QHZ9KNBK81L9 |
| VILLAGE OF TERRACE PARK | — | TERRACE PARK | OH | — | Active | 20180227 | R3RVGU6DD7Z9 |
| VILLAGE OF TEQUESTA | — | TEQUESTA | FL | — | Active | 19991228 | QKZ2SJ36AMZ1 |
| VILLAGE OF TEKONSHA | — | TEKONSHA | MI | — | Active | 20210429 | N11DHH9CYLU1 |
| VILLAGE OF TAYLOR | — | TAYLOR | WI |
921120
|
Active | 20190423 | Y3HFFA2WRNC9 |
| VILLAGE OF TAYLOR | — | TAYLOR | NE | — | Expired | 20110317 | JCJMF2LBEF21 |
| VILLAGE OF TARRYTOWN | — | TARRYTOWN | NY |
921110
|
Active | 20100310 | NZ9AJNAK1J31 |
| VILLAGE OF TAOS SKI VALLEY CHAMBER OF COMMERCE AND VISITORS BUREAU | TAOS SKI VALLEY CHAMBER OF COMMERCE | TAOS SKI VALLEY | NM |
541613
|
Active | 20240425 | QM24LJUKZFP6 |
| VILLAGE OF TAOS SKI VALLEY | — | TAOS SKI VALLEY | NM |
925120
|
Active | 20150616 | ZULMVJK55VZ5 |
| VILLAGE OF TAMPICO | — | TAMPICO | IL | — | Active | 20100226 | GHWMBZCUX473 |
| VILLAGE OF SYRACUSE | — | SYRACUSE | OH |
921110
|
Active | 20110514 | G1TQDFLXSKW3 |
| VILLAGE OF SYCAMORE HILLS | — | SAINT LOUIS | MO | — | Expired | 20201026 | DSKFMJ2ML5N6 |
| VILLAGE OF SYCAMORE | — | SYCAMORE | OH |
921190
|
Expired | 20090413 | WKH1SG8UF943 |
| VILLAGE OF SWANSEA | — | SWANSEA | IL | — | Active | 20100804 | MLMJDHMNGWC8 |
| VILLAGE OF SURING | — | SURING | WI | — | Active | 20091020 | KT5VNH7UTPJ1 |
| VILLAGE OF SUPERIOR | — | SUPERIOR | WI | — | Active | 20210610 | JKV1CCTWTLX3 |
| VILLAGE OF SUN RIVER TERRACE | — | SUN RIVER TERRACE | IL | — | Active | 20160210 | NNXMUSU3TBR6 |
| VILLAGE OF SUMMITVILLE | — | LISBON | OH |
921190
+1921140
|
Active | 20210413 | JZSGUKY3EKD8 |
| VILLAGE OF SUMMIT | — | OCONOMOWOC | WI | — | Active | 20090406 | LPGGQ7RJNWE3 |
| VILLAGE OF SUMMIT | — | SUMMIT ARGO | IL | — | Active | 20060811 | FD6WQ5WPVAR5 |
| VILLAGE OF SUMMERFIELD | — | SUMMERFIELD | IL | — | Active | 20100111 | PJPWQFX3KMX1 |
| VILLAGE OF SULLIVAN FIRE DEPARTMENT | — | SULLIVAN | WI | — | Active | 20151023 | XVDTEGCFL746 |
| VILLAGE OF SULLIVAN | — | SULLIVAN | WI |
921190
|
Active | 20190312 | EEWGKK5QTF78 |
| VILLAGE OF SUGAR MOUNTAIN | — | SUGAR MOUNTAIN | NC |
921120
|
Active | 20210426 | YL2SKXMBWX93 |
| VILLAGE OF SUFFERN | — | SUFFERN | NY | — | Active | 20140530 | UA41JHBSPPK3 |
| VILLAGE OF SUBLETTE | — | SUBLETTE | IL | — | Active | 20191112 | XP39AU5HBP59 |