Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 822 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| VILLAGE OF VICTORY | — | VICTORY MILLS | NY |
561110
|
Active | 20050715 | EU35AAKQG515 |
| VILLAGE OF VICTOR | — | VICTOR | NY |
237310
|
Active | 20070810 | CYS7CSXF26S6 |
| VILLAGE OF VERSAILLES | — | VERSAILLES | OH | — | Active | 20210519 | EREZGFG3JKJ5 |
| VILLAGE OF VERNON | — | VERNON | MI | — | Active | 20090928 | JPB2N6EDCC63 |
| VILLAGE OF VERNON | — | BIG BEND | WI | — | Active | 20220228 | CEYLGD1YTS25 |
| VILLAGE OF VERMONTVILLE | — | VERMONTVILLE | MI | — | Active | 20200205 | HXDDYJHCCJS3 |
| VILLAGE OF VERMONT | — | VERMONT | IL | — | Active | 20111209 | FM73BNTX5QB6 |
| VILLAGE OF VERMILION | — | VERMILION | IL | — | Active | 20250617 | Q4MZW4G3TLP3 |
| VILLAGE OF VERGENNES | — | VERGENNES | IL | — | Active | 20150605 | NJLHMLNW5E19 |
| VILLAGE OF VERDON | — | VERDON | NE | — | Active | 20250423 | E7Q8LSYKTCY8 |
| VILLAGE OF VENEDOCIA | — | VENEDOCIA | OH | — | Active | 20250505 | Z1RNGMR5JL39 |
| VILLAGE OF VENANGO | — | VENANGO | NE | — | Active | 20150601 | G2WAZ4GUHXN6 |
| VILLAGE OF VARNA | — | VARNA | IL | — | Active | 20100610 | ED8ZLCX12DN6 |
| VILLAGE OF VANDUSER | — | VANDUSER | MO | — | Active | 20220801 | MTK8KY18LES7 |
| VILLAGE OF VALPARAISO | — | VALPARAISO | NE | — | Active | 20220223 | M1PDDNMQWPJ5 |
| VILLAGE OF VALMEYER | — | VALMEYER | IL | — | Active | 20100722 | KLQLWAH1MKU9 |
| VILLAGE OF VALLEY VIEW | — | CLEVELAND | OH | — | Active | 20060523 | EPRXBHDCUHC1 |
| VILLAGE OF VALLEY STREAM INCORPORATED | — | VALLEY STREAM | NY | — | Active | 20210712 | DK49NWKASWJ4 |
| VILLAGE OF VALLEY GROVE | — | VALLEY GROVE | WV | — | Active | 20211004 | SQPKR3TANCT2 |
| VILLAGE OF VALLEY FALLS | — | VALLEY FALLS | NY | — | Active | 20151028 | MFZ5WULKVF34 |
| VILLAGE OF VALIER | — | VALIER | IL | — | Active | 20100405 | MUR5BN7VXV44 |
| VILLAGE OF VALDERS | — | VALDERS | WI | — | Active | 20120514 | GSLARFEVPVM9 |
| VILLAGE OF VALATIE | — | VALATIE | NY |
712120
|
Active | 20220607 | V538LNDT64A6 |
| VILLAGE OF UTICA | — | UTICA | OH |
921140
+1921110
|
Active | 20090317 | NTTNKKDK32E5 |
| VILLAGE OF UTICA | — | UTICA | NE | — | Active | 20100521 | V4UKK1MG7DE5 |
| VILLAGE OF URSA | — | URSA | IL |
561990
|
Active | 20180126 | JJB8SJP3SJJ9 |
| VILLAGE OF UPPER BROOKVILLE | — | GLEN HEAD | NY | — | Active | 20190103 | GL7DBEJJPRC5 |
| VILLAGE OF UPLAND | — | UPLAND | NE | — | Active | 20160113 | JT8PGYTXJLS5 |
| VILLAGE OF UNIVERSITY PARK | — | UNIVERSITY PARK | IL | — | Active | 20070620 | JXNVRNGFJNN8 |
| VILLAGE OF UNION SPRINGS | — | UNION SPRINGS | NY | — | Active | 20240126 | C1NCSJL7TKH6 |
| VILLAGE OF UNION HILL | — | UNION HILL | IL |
921120
|
Expired | 20170915 | KKLZBJLWHZ55 |
| VILLAGE OF UNION CITY | — | UNION CITY | OH | — | Active | 20090430 | EKAGNDSK46V6 |
| VILLAGE OF UNION CITY | — | UNION CITY | MI | — | Active | 20090813 | C1KELGEQ5H25 |
| VILLAGE OF UNION CENTER | — | WONEWOC | WI |
921190
|
Active | 20120518 | LBUNNWU19KW3 |
| VILLAGE OF UNION | — | UNION | NE | — | Active | 20150331 | G5KFAJ2MYTU9 |
| VILLAGE OF ULLIN | — | ULLIN | IL |
921120
|
Active | 20110310 | SNSAVKMJNHA5 |
| VILLAGE OF TWIN LAKES | — | TWIN LAKES | WI | — | Active | 20190605 | UGSVHNLRNMN6 |
| VILLAGE OF TUSTIN | — | TUSTIN | MI | — | Active | 20210606 | NACRKKAGJFS5 |
| VILLAGE OF TURTLE LAKE | — | TURTLE LAKE | WI | — | Active | 20241016 | WEJHKFG3Z2L7 |
| VILLAGE OF TUPPER LAKE HOUSING AUTHORITY | — | TUPPER LAKE | NY | — | Active | 20090407 | TTLCYCVCTEY3 |
| VILLAGE OF TUPPER LAKE | — | TUPPER LAKE | NY | — | Active | 20090327 | FZGUMGJKS3H5 |
| VILLAGE OF TRUMANSBURG | — | TRUMANSBURG | NY |
921190
|
Active | 20091022 | QPJNFZGCYHD6 |
| VILLAGE OF TROUT VALLEY | — | TROUT VALLEY | IL | — | Active | 20170415 | X9FGUQQNWGY5 |
| VILLAGE OF TRIMBLE | — | TRIMBLE | OH | — | Active | 20210801 | VXH1QMPM2G95 |
| VILLAGE OF TREMPEALEAU VILLAGE HALL | — | TREMPEALEAU | WI |
921110
+2921130
926130
|
Active | 20011011 | NNCWCP3Y1MH4 |
| VILLAGE OF TREMONT | — | TREMONT | IL | — | Active | 20200213 | LARYEJFAK7Q9 |
| VILLAGE OF TOWER LAKES | — | TOWER LAKES | IL | — | Active | 20120711 | FEK6HLFMDCN6 |
| VILLAGE OF TOWER HILL | — | TOWER HILL | IL | — | Active | 20110209 | E4P9A7JQJG45 |
| VILLAGE OF TOWANDA | — | TOWANDA | IL |
921190
|
Active | 20170915 | MFKNYC72FFN3 |
| VILLAGE OF TOLONO | — | TOLONO | IL | — | Active | 20161227 | FDCLTK46TER2 |