Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 666 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| WALNUT HILL TOWER ASSOCIATES | BURTON F FAULKNER TOWER | SOMERVILLE | MA | — | Active | 20250924 | YBRNX1J121T7 |
| WALNUT HILL TELEPHONE COMPANY | — | LEWISVILLE | AR |
517810
|
Active | 20041129 | ZRGDUFWEANG5 |
| WALNUT HILL PRESERVATION, L.P. | — | HAVERSTRAW | NY | — | Active | 20160316 | NJJ6WT4WRSY6 |
| WALNUT HILL HOUSING LIMITED PARTNERSHIP | — | NEW YORK | NY |
531110
+1531110E
|
Active | 20230421 | VCLAZF833C43 |
| WALNUT HILL COURT, LLC | WALNUT HILL COURT | IRVING | TX |
531120
+1531120E
|
Active | 20070518 | P3WPKN9AZBR6 |
| WALNUT HILL APARTMENTS, L.P | — | PAWTUCKET | RI | — | Active | 20250910 | S7WSJMPGNV81 |
| WALNUT HILL APARTMENTS | — | LEXINGTON | KY | — | Active | 20110305 | Z6LGULQ5WYJ5 |
| WALNUT HEALTHCARE, LLC | — | MCALESTER | OK |
623110
|
Active | 20240506 | FTE7FMCXBER5 |
| WALNUT GROVE TOWN HALL | — | WALNUT GROVE | AL | — | Active | 20151222 | PW3MAE6WG955 |
| WALNUT GROVE R-V SCHOOL DISTRI | — | WALNUT GROVE | MO | — | Active | 20090528 | TH3CD543UEU5 |
| WALNUT GROVE NON-PROFIT HOUSING | — | VANCOUVER | WA | — | Active | 20101020 | S3B8P64HBMC8 |
| WALNUT GROVE II/MHT LIMITED DIVIDEND HOUSING ASSOCIATION, LLC | — | GRAND RAPIDS | MI | — | Active | 20190305 | NRZUNKTLBC65 |
| WALNUT GROVE HOUSING I, LLC | — | MANHATTAN BEACH | CA | — | Active | 20240111 | LMA3Z1HPZ965 |
| WALNUT GROVE FIRE PROTECTION DISTRICT | — | WALNUT GROVE | CA | — | Active | 20240308 | J3NLDTZDACX3 |
| WALNUT GROVE FIRE DEPARTMENT | — | WALNUT GROVE | MN | — | Active | 20151218 | G6V7NJABQLC5 |
| WALNUT GROVE FARM LAND TRUST | — | TREMONT | IL | — | Active | 20220829 | XN4FR4PY6KS9 |
| WALNUT GROVE FAMILY, LP | — | JACKSON | MS | — | Active | 20220912 | ZJ9RDFFM9TY3 |
| WALNUT GROVE CITY HALL | — | WALNUT GROVE | MO |
921190
+6921130
922120
922190
924110
924120
926150
|
Active | 20190725 | L13MQD794KE8 |
| WALNUT GROVE APARTMENTS | WALNUT GROVE APARTMENT ASSOCIATES | SANTA ROSA | CA | — | Active | 20091009 | E3GPT22ECU56 |
| WALNUT GROVE | — | CLARKSVILLE | TN | — | Active | 20110310 | GECBPTKEHA67 |
| WALNUT FIRE PROTECTION DISTRICT | — | WALNUT | IL | — | Expired | 20090708 | LKPBVJNS1MJ1 |
| WALNUT DOWLER BUSINESS SOLUTIONS LLC | — | NEW ALBANY | OH |
541611
+4541330E
541990
611430
611710
|
Expired | 20240425 | L41YHYEPGM11 |
| WALNUT CREST ACRES, LIMITED | WALNUT CREST ACRES LTD | WELLMAN | IA | — | Active | 20160928 | XRGRYXQDSUB6 |
| WALNUT CREEK WATERSHED COUNCIL | — | WALNUT CREEK | CA | — | Active | 20231030 | LUA8YMGUDG49 |
| WALNUT CREEK WATER CO | — | WALNUT CREEK | OH | — | Active | 20141010 | T3WNNMU65KA3 |
| WALNUT CREEK VINEYARD AND WINERY LLC | — | HOLT | MO | — | Active | 20240621 | XKV4Z36F68J1 |
| WALNUT CREEK VENTURES LLC | — | CAMP VERDE | AZ | — | Active | 20170912 | LKL1GSJGC2D6 |
| WALNUT CREEK TOWNSHIP | — | DUNDEE | OH | — | Active | 20230215 | VGR2AJSFCUH1 |
| WALNUT CREEK TIMBER, LLC | — | LIVINGSTON | TN | — | Active | 20251219 | TZLCBL66BFM8 |
| WALNUT CREEK SPECIAL UTILITY DISTRICT | — | SPRINGTOWN | TX | — | Active | 20210413 | SSYWM1EEVB17 |
| WALNUT CREEK SEWER DISTRICT | — | THURSTON | OH | — | Active | 20230619 | J17TENUGK6N1 |
| WALNUT CREEK SCHOOL DISTRICT | — | WALNUT CREEK | CA |
611710
|
Active | 20221024 | RNB7FN8EL9M3 |
| WALNUT CREEK METALS, LLC | — | SUGARCREEK | OH |
238160
|
Active | 20260415 | TB31DH91MUA5 |
| WALNUT CREEK INVESTMENTS | — | FLAT ROCK | MI | — | Active | 20110207 | PLNLVV9GTTS8 |
| WALNUT COVE VOLUNTEER FIRE DEPARTMENT | — | WALNUT COVE | NC | — | Active | 20230316 | M2SAHM5JBJG4 |
| WALNUT COVE HEALTHCARE, LLC | — | WALNUT COVE | NC | — | Active | 20101012 | FQCWNHNL7AL9 |
| WALNUT COURT LIMITED PARTNERSHIP | — | CINCINNATI | OH | — | Active | 20170623 | URZCN6FK6JG8 |
| WALNUT COMMONS 2024, LP | — | ROGERS | AR | — | Active | 20240722 | E3L4HVKSY9M5 |
| WALNUT BLUFF FARM, LLC | — | BOWLING GREEN | KY | — | Active | 20240716 | SJA9B7L9N1H5 |
| WALNUT BEND INDEPENDENT SCHOOL DISTRICT | — | GAINESVILLE | TX | — | Active | 20090428 | HR6KLXXAARA7 |
| WALNUT BAYOU WATER ASSOCIATION, INC. | WALNUT BAYOU WATER ASSOCIATION INC | TALLULAH | LA | — | Active | 20110329 | RQJKNJ8MMCL6 |
| WALNUT AVENUE FAMILY & WOMEN'S CENTER | WALNUT AVE WOMENS CENTER INC | SANTA CRUZ | CA | — | Active | 20050818 | G5NTNR8HBGL7 |
| WALNUT ASSOCIATES LIMITED PARTNERSHIP | — | SAUGUS | MA |
531390
|
Active | 20110311 | ZEE7TVM2NE93 |
| WALNUT AND LAUREL CONSULTING LLC | — | LONG BEACH | CA |
541611
+1541715E
|
Active | 20260310 | LQFBYJ2VL7Y8 |
| WALNUT ACRES II LIMITED PARTNERSHIP | — | KALAMAZOO | MI | — | Active | 20110304 | TWWBKLEYMSX4 |
| WALNUT & THIRD, INC | — | HARRISBURG | PA |
531120
+1531120E
|
Active | 20200619 | SYN4FNMN3NY1 |
| WALNOT, INC. | — | NEWARK | DE | — | Active | 20240129 | N9QEPY3AHYM8 |
| WALMAN OPTICAL CO | — | MINNEAPOLIS | MN |
339115
+5334510
339112
339113
423450
423460
|
Active | 20020405 | KRLMCVVTUM48 |
| WALLYSONS INC | — | SEATTLE | WA |
531120
+2531120E
531390
|
Active | 20050812 | YWRERZNHU778 |
| WALLYS RIBS DAWGS & MORE LLC | — | HEPHZIBAH | GA | — | Active | 20230710 | QM2NPQBEUS38 |