Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 571 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| WAYNE'S FLYING SERVICE LLC | — | COLORADO SPRINGS | CO |
481211
|
Active | 20250801 | GJ5WTGQ4QJG5 |
| WAYNE'S CONSULTING AND ADVOCACY LLC | — | RIVERSIDE | CA |
541611
+4541990
624110
624120
624190
|
Active | 20251212 | J9QKWZARJCT7 |
| WAYNE'S COLLEGE OF BEAUTY, INC | WAYNES COLLEGE OF BEAUTY INC | SALINAS | CA | — | Active | 20111004 | PBUQXS2CHDL3 |
| WAYNE'S BACKHOE & CONSTRUCTION LLC | — | SUPPLY | NC |
238910
+2237210
238290
|
Active | 20260421 | SDMLS8X9BGK6 |
| WAYNE ZIMMERMAN | — | TROUT CREEK | MT |
115310
+1115310E
|
Expired | 20250313 | X92TFK41TJH7 |
| WAYNE WIRE CLOTH PRODUCTS, INC | — | KALKASKA | MI |
332618
|
Active | 20020416 | X6QKRMQ5LMM1 |
| WAYNE WIN LIMITED DIVIDEND HOUSING ASSOCIATION LIMITED PARTNERSHIP | — | WAYNE | MI | — | Active | 20101118 | MMYEK7M28FF8 |
| WAYNE WILLARD BACKMAN | — | BISMARCK | ND | — | Expired | 20240227 | CTYPAL26FYB6 |
| WAYNE WHITE CO ELEC COOP | — | FAIRFIELD | IL | — | Active | 20220825 | HTKDQZLWJA37 |
| WAYNE WEIMER | — | RIVERSIDE | IA |
541715
+3541713
541714
541715E
|
Active | 20151116 | HGGJQCQM34R5 |
| WAYNE WATSON ENTERPRISES, LLC | — | CAMBRIDGE | OH |
531120
+1531120E
|
Active | 20250414 | RKAGB5ENNZ17 |
| WAYNE W POWELL | — | MANHEIM | PA | — | Active | 20241218 | WHBRN3X2YN65 |
| WAYNE VILLAGE INC | — | WAYNE | OH | — | Active | 20170216 | NQA3XR4DD1V7 |
| WAYNE V SINTEK | — | NORFOLK | NE | — | Active | 20240126 | JR6NRBRKY3E7 |
| WAYNE UPLIFT RESOURCE ASSOCIATION INC | — | GOLDSBORO | NC | — | Active | 20040615 | CZMLFFEMLRF2 |
| WAYNE TWP TRUSTEES | — | SABINA | OH |
488999
|
Active | 20241215 | RQE2XLX2TYU3 |
| WAYNE TWP | — | HALIFAX | PA | — | Active | 20210628 | VPSHC95KVXM8 |
| WAYNE TURNER PLUMBING, LLC | — | AVON PARK | FL |
332913
+3238220
238990E
333414
|
Active | 20240528 | Y7XYRSJWK4Z6 |
| WAYNE TRACE LOCAL SCHOOL DISTRICT | — | HAVILAND | OH | — | Active | 20090924 | X5JFLNJU68N6 |
| WAYNE TOWNSHIP, CRAWFORD COUNTY | — | COCHRANTON | PA | — | Active | 20210614 | WWVLQ2C5BGR8 |
| WAYNE TOWNSHIP, CLINTON COUNTY | — | LOCK HAVEN | PA | — | Active | 20210609 | Z5TCWU9N3KC5 |
| WAYNE TOWNSHIP VOLUNTEER FIRE DEPARTMENT OF HAMILTON CO, INC | — | NOBLESVILLE | IN | — | Active | 20260331 | C4RGR4BS53D5 |
| WAYNE TOWNSHIP VOLUNTEER FIRE DEPARTMENT | — | WAYNESVILLE | OH | — | Active | 20131107 | KX6ZJ24N3AM7 |
| WAYNE TOWNSHIP TRUSTEES | — | BLOOMINGDALE | OH |
921110
|
Active | 20210418 | JTCRDFSDHET9 |
| WAYNE TOWNSHIP TRUSTEES | GARAGE | DUNDEE | OH | — | Active | 20150817 | YF7DMP7UHBG3 |
| WAYNE TOWNSHIP TRUSTEE | — | WOOSTER | OH | — | Active | 20200817 | DUMLMTUND8B3 |
| WAYNE TOWNSHIP SEWER AUTHORITY | — | CORRY | PA | — | Active | 20191014 | EQNWJ446C169 |
| WAYNE TOWNSHIP PANTRY AND SENIOR SERVICES NFP | — | WEST CHICAGO | IL |
624120
+1624210
|
Active | 20170927 | VHJPJL788JN1 |
| WAYNE TOWNSHIP OF | — | GOSHEN | OH | — | Active | 20091002 | NKXRNL6ZSJ88 |
| WAYNE TOWNSHIP OF | — | WEST CHICAGO | IL |
921190
|
Active | 20170918 | X66DJLCQB7E7 |
| WAYNE TOWNSHIP OF | — | CABLE | OH | — | Active | 20210810 | XALAQURMZ1W9 |
| WAYNE TOWNSHIP OF | — | MIDDLETOWN | OH | — | Active | 20190724 | ED7VY5URWLC3 |
| WAYNE TOWNSHIP OF | — | DUNCAN FALLS | OH | — | Active | 20161021 | L5F9TY6PLRE4 |
| WAYNE TOWNSHIP OF | — | MC VEYTOWN | PA | — | Active | 20210611 | LYSUTR5F4MC6 |
| WAYNE TOWNSHIP MUNICIPAL BUILDING | — | CORRY | PA |
921190
|
Active | 20210604 | SEQXHBGUFHS7 |
| WAYNE TOWNSHIP GARAGE | — | BEALLSVILLE | OH | — | Expired | 20240311 | SULQR9A75R73 |
| WAYNE TOWNSHIP FIRE DEPARTMENT INC | — | INDIANAPOLIS | IN | — | Active | 20110301 | MHJUATTRN6G3 |
| WAYNE TOWNSHIP FIRE DEPARTMENT | — | WINCHESTER | OH | — | Active | 20111009 | MNSGNESZ9AB4 |
| WAYNE TOWNSHIP EDUCATION FOUNDATION, INC | — | INDIANAPOLIS | IN | — | Active | 20231211 | PAURR1GMG5T1 |
| WAYNE TOWNSHIP | — | WAYNESVILLE | OH | — | Active | 20210928 | QAYAFL1MDBY3 |
| WAYNE TOWNSHIP | — | ORWELL | OH |
921120
|
Active | 20140829 | D1HGBJDA5GK1 |
| WAYNE TOWNSHIP | — | DAYTON | PA | — | Active | 20091008 | CTFKEXQSXEG8 |
| WAYNE TOWNSHIP | MAINTENANCE GARAGE | LISBON | OH | — | Expired | 20200901 | JSMHRDJD2SE1 |
| WAYNE TOWNSHIP | — | FREDERICKTOWN | OH |
921190
|
Active | 20210810 | ERFMP9QC47L5 |
| WAYNE TOWNSHIP | — | ELLWOOD CITY | PA | — | Active | 20111006 | D631WMRUDKW4 |
| WAYNE TOWNSHIP | — | DOWAGIAC | MI | — | Active | 20130624 | Z5LFSN93WD67 |
| WAYNE TOWNSHIP | — | SPRAGGS | PA |
921120
|
Active | 20210615 | Y2EBB8CZPDA4 |
| WAYNE TOOL & SUPPLY CO, INC | — | KEARNY | NJ |
423840
|
Active | 20070620 | RZD1J8VE35H9 |
| WAYNE TILTON | ALL-RAIN SPRINKLERS & LANDSCAPE | CLINTON | MT |
561730
+2238990E
561790
|
Active | 20251125 | UAUHUZ8GJLR6 |
| WAYNE THEATRE ALLIANCE, INC. | — | WAYNESBORO | VA |
711110
|
Active | 20080702 | ENKLGZ35LNX9 |