Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 442 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| WESTMINSTER WAY ASSOCIATES, LLC | WESTMINSTER WAY ASSOCIATES LLC | ROCHESTER | NY | — | Active | 20191030 | KLXFB9ELKPZ1 |
| WESTMINSTER VOLUNTEER FIRE DEPARTMENT, INC. | WESTMINSTER FIRE/RESCUE | ANNA | TX | — | Active | 20111220 | J5UVMHAJENG3 |
| WESTMINSTER VILLAGE, INC. | — | SCOTTSDALE | AZ | — | Active | 20200918 | HDCRB8C9QMG1 |
| WESTMINSTER VILLAGE WEST LAFAYETTE, INC. | — | WEST LAFAYETTE | IN | — | Active | 20230922 | TEBFEGTYJ7R5 |
| WESTMINSTER VILLAGE INC | — | BLOOMINGTON | IL | — | Active | 20200904 | HMZ3HFC8ZLP6 |
| WESTMINSTER VILLAGE | — | BLYTHEVILLE | AR | — | Active | 20050824 | Y546WSBJNGY5 |
| WESTMINSTER UNIVERSITY | — | SALT LAKE CITY | UT | — | Active | 20050506 | PP17KGH6HJF7 |
| WESTMINSTER TOWERS, INCORPORATED | WESTMINISTER TOWERS INC | SANTA MONICA | CA | — | Active | 20091013 | D418JNZ9D5Z3 |
| WESTMINSTER TOWERS II, INC | — | KENNER | LA | — | Active | 20101208 | SKPQBX6YK8J3 |
| WESTMINSTER TOWER, LP | — | MEMPHIS | TN | — | Active | 20240722 | Y43EDGDKM5T6 |
| WESTMINSTER TOOL, INC | — | PLAINFIELD | CT |
332710
+1326199
|
Active | 20221005 | JMUSZ2VU47T1 |
| WESTMINSTER THEOLOGICAL SEMINARY IN CALIFORNIA | WESTMINSTER THEOLOGICAL SEMINARY IN CALI | ESCONDIDO | CA | — | Active | 20090121 | CQTWA9W7NU95 |
| WESTMINSTER THEOLOGICAL SEMINARY | — | GLENSIDE | PA | — | Active | 20040106 | FYQMJM9ABNC6 |
| WESTMINSTER SHORES | — | SAINT PETERSBURG | FL | — | Active | 20241227 | JU7PXJB3KEH3 |
| WESTMINSTER SERVICES INC | — | ORLANDO | FL | — | Expired | 20230726 | FZZEWJ9RZ1Q5 |
| WESTMINSTER SCOTLANDVILLE INC | — | BATON ROUGE | LA | — | Expired | 20101231 | KFBQQPAKQX64 |
| WESTMINSTER SCHOOL, INC | — | ANNANDALE | VA | — | Active | 20240515 | ZFUAAAMTPCG6 |
| WESTMINSTER SCHOOL DISTRICT FINANCING CORP | WESTMINSTER SCHOOL DISTRICT | WESTMINSTER | CA | — | Active | 20091208 | MW28WW4D2ZV5 |
| WESTMINSTER SCHOOL DISTRICT | — | WESTMINSTER STATION | VT | — | Active | 20230117 | MXD6X2C786B8 |
| WESTMINSTER RESCUE MISSION | — | WESTMINSTER | MD | — | Active | 20210928 | XAHWEUJMDV95 |
| WESTMINSTER RENAL DIALYSIS, LLC | — | DENVER | CO |
621492
|
Active | 20230718 | P5NEW3JF9SA1 |
| WESTMINSTER PUBLIC SCHOOLS FOUNDATION | WESTMINSTER PUBLIC SCHOOL FOUNDATION | WESTMINSTER | CO | — | Active | 20240502 | FXFFUZX94CD3 |
| WESTMINSTER PUBLIC SCHOOLS | — | WESTMINSTER | CO | — | Active | 20090303 | W7GWL8JLT477 |
| WESTMINSTER PRESERVATION, L.P | — | LOWELL | MA | — | Active | 20110211 | MJFLHQLGG4H6 |
| WESTMINSTER PRESBYTERIAN HOMES, INC. | PRESBYTERIAN VILLAGE ATHENS | ATHENS | GA | — | Active | 20151124 | LLBLNKGRWEU6 |
| WESTMINSTER PRESBYTERIAN CHURCH, DURHAM, NORTH CAROLINA PRESBYTERIAN CHURCH U.S.A. | — | DURHAM | NC | — | Active | 20241204 | T6Z9QESF48Z9 |
| WESTMINSTER PRESBYTERIAN CHURCH OF TOPEKA, KANSAS | — | TOPEKA | KS | — | Active | 20250423 | MGLXLHXWBHW5 |
| WESTMINSTER PRESBYTERIAN CHURCH OF RAPID CITY | — | RAPID CITY | SD | — | Expired | 20240131 | QPGDAHRPPA14 |
| WESTMINSTER PRESBYTERIAN CHURCH | — | LAS VEGAS | NV | — | Active | 20220605 | QNUBQNNZ2JL6 |
| WESTMINSTER PLACE | — | EVANSTON | IL | — | Active | 20210409 | VLRTB12G6KR4 |
| WESTMINSTER PINES INC | — | SAINT AUGUSTINE | FL | — | Active | 20241227 | JX49CU7EFDW1 |
| WESTMINSTER NEIGHBORHOOD SERVICES INC | WESTMINSTER NEIGHBORHOOD SERVICES, INC | INDIANAPOLIS | IN |
624190
|
Active | 20140117 | MPRNCN9B6E77 |
| WESTMINSTER NATIONAL LLC | — | WESTMINSTER | MD | — | Active | 20240618 | Q74TAGLVVGM4 |
| WESTMINSTER KENTUCKY, LLC | — | LEXINGTON | KY | — | Active | 20240130 | QRE9BHVN9GC9 |
| WESTMINSTER JEFFERSON | — | LOS ANGELES | CA | — | Active | 20110126 | LL9QK32NVA89 |
| WESTMINSTER HYDRAULICS, INC. | WESTMINSTER HYDRAUL | TANEYTOWN | MD |
811310
+6333120
333923
333924
336211
423810
532412
|
Active | 20061004 | KHNJR8TPN335 |
| WESTMINSTER HOUSING DEVELOPMENT CORP | WESTMINSTER HOUSING DEVELOPMENT CORP | PHILADELPHIA | PA | — | Active | 20230421 | UDJEBLM49VX7 |
| WESTMINSTER HOTEL INVESTORS LLC | — | WESTMINSTER | MD |
721110
|
Active | 20121121 | LGATMGC3PN67 |
| WESTMINSTER HOMES OF THE LEHIGH VALLEY | — | ALLENTOWN | PA | — | Active | 20221107 | X9Q6FARHFYW9 |
| WESTMINSTER HOMES INC | — | JENNINGS | LA | — | Active | 20101117 | N782MWLKWNR3 |
| WESTMINSTER HOMES APARTMENTS I, LP | — | MEMPHIS | TN | — | Active | 20250206 | P4SHKL4G9AZ8 |
| WESTMINSTER HOMES - II, INC | — | JENNINGS | LA | — | Expired | 20101208 | G4KCHUK62ZX9 |
| WESTMINSTER GATEWAY LLC | — | WESTMINSTER | MD |
531120
+1531120E
|
Active | 20240603 | JXXNRVSBBEX1 |
| WESTMINSTER GARDENS II INC. | — | HAMMOND | LA | — | Expired | 20101231 | K4N6D43V51E9 |
| WESTMINSTER GARDENS APARTMENTS I, LP | — | MEMPHIS | TN | — | Active | 20250206 | EZNRQWMNTFR5 |
| WESTMINSTER FREE CLINIC | — | THOUSAND OAKS | CA |
525120
+1624190
|
Active | 20190627 | WHLEZ29WTRJ5 |
| WESTMINSTER FOUNDATION | BUFFALO PROMISE NEIGHBORHOOD | BUFFALO | NY | — | Active | 20100928 | WFG1SGL4LZL4 |
| WESTMINSTER FIRE ENGINE AND HOSE COMPANY NO. 1, INC. | WESTMINSTER FIRE ENGINE A | WESTMINSTER | MD |
561990
|
Active | 20161223 | F1XKE3KX1JK9 |
| WESTMINSTER FARMS, INC. | WESTMINSTER FARMS INC | WESTMINSTER | VT | — | Active | 20140814 | E5MDG217NE79 |
| WESTMINSTER ENERGY GROUP, LLC | — | WESTMINSTER STATION | VT | — | Active | 20100514 | KZNLBB81TRN7 |