Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 1173 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| UNITED WAY OF WYOMING VALLEY, PENNSYLVANIA | — | WILKES BARRE | PA |
813319
+1813219
|
Active | 20120816 | CXW9EN2DECE5 |
| UNITED WAY OF WISCONSIN INC | — | MADISON | WI |
813410
|
Active | 20170616 | KGC4M2LKCER8 |
| UNITED WAY OF WILL COUNTY | — | JOLIET | IL | — | Active | 20220412 | XMV7GVKK63V1 |
| UNITED WAY OF WESTERN ORLEANS COUNTY, INC | UNITED WAY OF ORLEANS COUNTY | ALBION | NY |
813219
|
Expired | 20231208 | L3H6VEGL6SJ5 |
| UNITED WAY OF WESTERN NEBRASKA | — | SCOTTSBLUFF | NE | — | Active | 20220317 | ZPA9JFW8DC65 |
| UNITED WAY OF WESTERN MAINE | — | LEWISTON | ME | — | Active | 20110908 | KFYPQ15LYK99 |
| UNITED WAY OF WESTERN KENTUCKY INC. | — | PADUCAH | KY | — | Active | 20230518 | GLE7T9LDX7D8 |
| UNITED WAY OF WESTERN CRAWFORD COUNTY | — | MEADVILLE | PA | — | Active | 20150709 | LV2WLJ1NB699 |
| UNITED WAY OF WESTCHESTER AND PUTNAM, INC. | UNITED WAY OF WESTCHESTER & PUTNAM INC | WHITE PLAINS | NY | — | Active | 20110203 | KUD4G5JTU1F4 |
| UNITED WAY OF WEST TENNESSEE, INC. | UNITED WAY OF WEST TENNES | JACKSON | TN | — | Active | 20230307 | K97GHK12UBK5 |
| UNITED WAY OF WEST FLORIDA, INC. | UNITED WAY OF WEST FLORIDA | PENSACOLA | FL | — | Active | 20090714 | ZEHAMBW7JDL6 |
| UNITED WAY OF WEST CENTRAL MS | — | VICKSBURG | MS | — | Active | 20230310 | SC1XEVADCTE1 |
| UNITED WAY OF WEST ALABAMA | — | TUSCALOOSA | AL | — | Active | 20140603 | DNK3RJ8LQ941 |
| UNITED WAY OF WELD COUNTY, INCORPORATED | UNITED WAY OF WELD COUNTY | GREELEY | CO | — | Active | 20111103 | J2EPJLYKKJL5 |
| UNITED WAY OF WAYNE AND HOLMES CO | — | WOOSTER | OH | — | Active | 20080609 | F6HGXKKFLAD3 |
| UNITED WAY OF WAPELLO COUNTY, INC. | UNITED WAY | OTTUMWA | IA | — | Active | 20120413 | EATDLAT5PCY3 |
| UNITED WAY OF WALWORTH COUNTY, INC. | — | LAKE GENEVA | WI | — | Active | 20260526 | MKARYSV6Z3F7 |
| UNITED WAY OF WABASH VALLEY INC | — | TERRE HAUTE | IN | — | Expired | 20181206 | LTFNMKR5M9Q9 |
| UNITED WAY OF VOLUSIA-FLAGLER COUNTIES INC | — | DAYTONA BEACH | FL | — | Active | 20080812 | DH8WE97Q29N7 |
| UNITED WAY OF VIRGINIA'S BLUE RIDGE, INC. | — | ROANOKE | VA | — | Active | 20100712 | XV86KMG1E638 |
| UNITED WAY OF VIRGINIA | — | NORFOLK | VA | — | Active | 20250314 | YP74B1EC1N49 |
| UNITED WAY OF VERMILLION | — | VERMILLION | SD | — | Active | 20220929 | Q1H8CZ5LNDY5 |
| UNITED WAY OF VENTURA COUNTY, INC. | UNITED WAY OF VENTURA COUNTY INC | VENTURA | CA |
624190
|
Active | 20080402 | X32JHQC8BWV5 |
| UNITED WAY OF VENANGO AND TITUSVILLE REGION | — | RENO | PA | — | Active | 20230606 | KYCDGVCKB5J5 |
| UNITED WAY OF ULSTER COUNTY, INC. | — | KINGSTON | NY |
813410
+1813319
|
Active | 20250314 | UNGUKMVCASE1 |
| UNITED WAY OF TULARE COUNTY | UNITED WAY OF TULARE | TULARE | CA |
813219
+1813410
|
Active | 20090608 | JZ94TTWWQ8L8 |
| UNITED WAY OF TUCSON AND SOUTHERN ARIZONA, INC. | — | TUCSON | AZ | — | Active | 20060117 | J9NEMAGC1WP7 |
| UNITED WAY OF TRUMBULL COUNTY | — | WARREN | OH | — | Active | 20240711 | MT2LBLLKT6T7 |
| UNITED WAY OF TRI COUNTY, INC. | — | FRAMINGHAM | MA | — | Active | 20201030 | GVE3KBQQFWN1 |
| UNITED WAY OF TREASURE VALLEY, INC. | — | BOISE | ID |
813219
|
Active | 20040727 | U3NBWP4VRQ74 |
| UNITED WAY OF THE YAMPA VALLEY | — | STEAMBOAT SPRINGS | CO | — | Active | 20230702 | ET4PF7EDL611 |
| UNITED WAY OF THE WINE COUNTRY | — | SANTA ROSA | CA |
813410
|
Active | 20090623 | GWLAYKHFKJ53 |
| UNITED WAY OF THE VIRGINIA PENINSULA | UNITED WAY | YORKTOWN | VA |
624230
+7624110
624120
624190
624229
813219
813319
813410
|
Active | 20210415 | VT7BRHVZZUB9 |
| UNITED WAY OF THE TRI-VALLEY AREA | — | FARMINGTON | ME | — | Expired | 20110310 | HLEFERHB2673 |
| UNITED WAY OF THE TANANA VALLEY, INC. | UNITED WAY OF TANANA VALLEY | FAIRBANKS | AK | — | Active | 20230407 | PWRKLBA29ZD7 |
| UNITED WAY OF THE SOUTHERN TIER, INC. | — | CORNING | NY | — | Active | 20250108 | YBHAXJGVNP18 |
| UNITED WAY OF THE SOUTHERN ALLEGHENIES | — | JOHNSTOWN | PA | — | Active | 20160126 | L54PQ21PPLT3 |
| UNITED WAY OF THE PIEDMONT, INC. | — | SPARTANBURG | SC | — | Active | 20090422 | C7E7GNWJBSX5 |
| UNITED WAY OF THE OUACHITAS | — | HOT SPRINGS | AR | — | Active | 20090921 | PLH4XBZU9CH6 |
| UNITED WAY OF THE OCOEE REGION, INC | — | CLEVELAND | TN | — | Active | 20130520 | D5BJMWYVUML9 |
| UNITED WAY OF THE NATIONAL CAPITAL AREA | UNITED WAY OF NATIONAL CAPITAL | VIENNA | VA | — | Active | 20110505 | K1BDX2N82GR3 |
| UNITED WAY OF THE MOHAWK VALLEY, INC. | — | UTICA | NY |
813410
+1541213
|
Active | 20120509 | N4ZKBSLHKNF9 |
| UNITED WAY OF THE MIDLANDS INC | — | COLUMBIA | SC | — | Active | 20070410 | GAZSGA6VVAM3 |
| UNITED WAY OF THE MID-WILLAMETTE VALLEY, INC. | — | SALEM | OR | — | Active | 20200305 | M7EMZPHKK6F5 |
| UNITED WAY OF THE MID-SOUTH | — | MEMPHIS | TN | — | Active | 20070409 | H58NCFS2S353 |
| UNITED WAY OF THE LOWCOUNTRY INC | — | BEAUFORT | SC | — | Active | 20100618 | C8VLNLVVLXJ4 |
| UNITED WAY OF THE LAKESHORE, INC | — | MUSKEGON | MI |
813219
|
Active | 20130923 | JFDCTJKZQY45 |
| UNITED WAY OF THE LAKELANDS | — | GREENWOOD | SC |
624230
|
Active | 20100614 | RDMTXDMMSLE7 |
| UNITED WAY OF THE KLAMATH BASIN | UNITED WAY OF KLAMATH BASIN | KLAMATH FALLS | OR |
813219
|
Active | 20241001 | MV4HUJWEF8M5 |
| UNITED WAY OF THE GREATER LEHIGH VALLEY | — | ALLENTOWN | PA | — | Active | 20080303 | CMCKEPYPD5A6 |