Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 117 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| YESHIVA GEDOLAH OF SOUTH MONSEY | — | AIRMONT | NY | — | Active | 20150805 | FHU7SCUD3YL4 |
| YESHIVA GEDOLAH OF LOS ANGELES | — | LOS ANGELES | CA |
611110
|
Active | 20250331 | QTGSMN76FM84 |
| YESHIVA GEDOLAH OF CARTERET INC. | — | CARTERET | NJ | — | Active | 20180524 | L8NNMW66P349 |
| YESHIVA GEDOLAH OF BRICK INC. | — | LAKEWOOD | NJ | — | Active | 20160808 | MLV3TKZ3ZN73 |
| YESHIVA GEDOLAH KEREN HATORAH INC. | — | LAKEWOOD | NJ | — | Active | 20171106 | DKGJTKHJGK89 |
| YESHIVA GEDOLAH IMREI YOSEF DSPINKA INC. | — | BROOKLYN | NY | — | Expired | 20200503 | L2WSB54Q16H7 |
| YESHIVA GEDOLAH BAIS YISROEL INC | — | LAKEWOOD | NJ |
611210
|
Active | 20160308 | G7WSCU8PJQY4 |
| YESHIVA GEDOLA TIFERES YAAKOV YITZCHOK INC | — | LAKEWOOD | NJ | — | Active | 20190218 | JKL9JP4TQGM8 |
| YESHIVA GEDOLA OF WOODLAKE VILLAGE, INC. | — | LAKEWOOD | NJ | — | Active | 20100818 | KJTNSMGDUA86 |
| YESHIVA GEDOLA OF THE MIDWEST | — | CHICAGO | IL |
611110
|
Active | 20220110 | MLK8MYLFGA71 |
| YESHIVA GEDOLA NAOS YAAKOV INC | YESHIVA GEDOLA TIFERES YERACHMIEL | LAKEWOOD | NJ | — | Active | 20180423 | Q8BLVPLY8NL1 |
| YESHIVA FARM SETTLEMENT INC | — | BROOKLYN | NY | — | Active | 20090518 | V13MH7JHVJA1 |
| YESHIVA EVEN YISROEL | — | LAKEWOOD | NJ | — | Active | 20140626 | RBC9ZS7EPGF8 |
| YESHIVA ELEMENTARY, INC. | YESHIVA ELEMENTARY SCHOOL | MIAMI BEACH | FL | — | Active | 20091021 | HFDVHPJSUQ77 |
| YESHIVA ELEMENTARY SCHOOL | — | MILWAUKEE | WI | — | Active | 20180524 | MQWTXNAKLS33 |
| YESHIVA EISEK HATORAH D'RACHMISTRIVKA CORP | EISEK HATORAH DRACHMISTRIVKA | STATEN ISLAND | NY | — | Active | 20211124 | RHBPPGCR6MB8 |
| YESHIVA EISEK HATORAH D'RACHMISTRIVKA CORP | EISEK HATORAH D'RACHMISTRIVKA | BROOKLYN | NY | — | Active | 20140402 | XZQ2N7KU3KR6 |
| YESHIVA DMONSEY | — | MONSEY | NY | — | Active | 20100323 | SF77D3KWGJJ9 |
| YESHIVA DERECH HATORAH | — | CLEVELAND | OH |
611110
|
Active | 20240903 | XKJYNDF4HZC4 |
| YESHIVA DERECH HATORAH | — | BROOKLYN | NY |
611110
+3813110
813211
813990
|
Active | 20090515 | TMVDJJACRC76 |
| YESHIVA DERECH CHAIM | — | BROOKLYN | NY | — | Active | 20091030 | QPAHLU3HKC89 |
| YESHIVA DAY SCHOOL-LAS VEGAS | — | LAS VEGAS | NV | — | Active | 20210705 | YEK6PV4U1258 |
| YESHIVA DARKEI EMUNAH BNOS BINAH | — | SPRING VALLEY | NY | — | Active | 20250214 | Z96FVDB1P9M2 |
| YESHIVA DARKEI EMUNAH | — | MONSEY | NY | — | Active | 20150512 | KAW7J111PNB4 |
| YESHIVA CHSAN SOFER | — | BROOKLYN | NY | — | Active | 20090511 | JLKDJK8A3VU1 |
| YESHIVA CHESHKAS HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Active | 20200427 | FL44M1KPAZ63 |
| YESHIVA CHEMDAS HATORAH INC. | YESHIVA CHEMDAS HATORAH INC | LAKEWOOD | NJ | — | Active | 20131007 | EAC1KHDV1Q29 |
| YESHIVA CHAYEI OLAM INC | — | LAKEWOOD | NJ |
611110
|
Active | 20100629 | N22CSQ5QMJK5 |
| YESHIVA BOYAN | — | BROOKLYN | NY | — | Active | 20150331 | CVM6BYK6KSY6 |
| YESHIVA BNOS SPINKA | — | BROOKLYN | NY | — | Active | 20150218 | TJFRAFCMSCS5 |
| YESHIVA BNOS AHAVAS ISRAEL INC | — | BROOKLYN | NY | — | Active | 20090513 | KE92R4C9LKC8 |
| YESHIVA BIRCHAS SHMUEL INC | — | BROOKLYN | NY | — | Expired | 20150805 | DZN7YN98AUT7 |
| YESHIVA BETH YEHUDAH FOUNDATION | — | SOUTHFIELD | MI | — | Active | 20130610 | KEUYDLLJ84N6 |
| YESHIVA BETH YEHUDAH | — | OAK PARK | MI | — | Active | 20220601 | U2EKVV2KMQH8 |
| YESHIVA BETH MIKROH | — | MONSEY | NY | — | Active | 20090514 | YVNBKXHDNJL1 |
| YESHIVA BETH JOS ZVI DSHNSK | — | BROOKLYN | NY | — | Active | 20150326 | M6N9XQA7LMX5 |
| YESHIVA BETH HILLEL OF WILLIAMSBURG | — | BROOKLYN | NY | — | Active | 20090506 | T75NLZ218R62 |
| YESHIVA BAIS LIMUDEI HASHEM | — | BROOKLYN | NY |
611110
+2611430
611710
|
Active | 20150218 | LJHUJ36BZJG1 |
| YESHIVA BAIS EPHRAIM INC | — | JACKSON | NJ | — | Active | 20260611 | V6YSPKMQWMP1 |
| YESHIVA BAIS AHARON, INC. | — | LAKEWOOD | NJ | — | Active | 20141205 | QAZST9EZ5969 |
| YESHIVA AMOD HATORAH INC | — | BROOKLYN | NY | — | Active | 20230404 | FG76S3CXM8V6 |
| YESHIVA ACHEI TMIMIM OF PITTSBURGH | — | PITTSBURGH | PA | — | Active | 20240709 | M2MEE28MP8R1 |
| YESHIVA ACHEI TMIMIM OF PITTSBURGH | — | PITTSBURGH | PA | — | Active | 20241009 | HQ3CUYKPLKY8 |
| YESHIVA & MESIVTA WIZNITZ OF USA | YESHIVA & MESIVTA WIZNITZ OF USA | BROOKLYN | NY | — | Active | 20150203 | SDRKKBMLMAM3 |
| YESHIVA & MESIVTA TORAS EMES KAMENITZ | — | BROOKLYN | NY | — | Active | 20210701 | CH8QBCMWURE7 |
| YESHIVA & MESIVTA TORAS CHAIM OF GREATER NEW YORK AT SOUTH SHORE | — | HEWLETT | NY | — | Active | 20150917 | DK8FE86RJN97 |
| YESHIVA & MESIVTA TORAH TEMIMAH INC | — | BROOKLYN | NY | — | Active | 20100323 | N7MKAVLQ3S23 |
| YESHAYAH HOLDINGS LLC | — | MORRISTOWN | TN |
541511
+8518210
541330E
541512
541513
541519E
541611
541690
541720
|
Active | 20251110 | HJQBYY5NMB84 |
| YESHADEEP LLC | LITTLE ACHIEVERS LEARNING CENTER | BLACKWOOD | NJ |
624410
|
Active | 20240229 | MT5AT65YCT33 |
| YESH BOZEMAN PARTNERS, LLC | — | LIVINGSTON | MT |
721110
|
Active | 20260123 | VQHZEDR5G3B5 |