Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 116 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| YESHIVA OHR TORAH CMNTY SCH | — | NEW YORK | NY | — | Active | 20240416 | R2YHNTAHW7R7 |
| YESHIVA OHR TORAH | — | MONSEY | NY | — | Active | 20090522 | LQ13GSTXB7U3 |
| YESHIVA OHR ELCHONON CHABAD | — | LOS ANGELES | CA | — | Active | 20110503 | DQXCL5REG9K5 |
| YESHIVA OHR BORUCH | YESHIVA SHEARIS YISROEL, INC. | CHICAGO | IL | — | Active | 20140402 | H5MFG33YZPL3 |
| YESHIVA OHEL MOSHE INC | — | BROOKLYN | NY | — | Expired | 20090518 | GDHFMJEHYCS3 |
| YESHIVA OF SPRING VALLEY, INC. | YESHIVA OF SPRING VALLEY | SUFFERN | NY | — | Active | 20110120 | WRAQF7LJ1746 |
| YESHIVA OF SOUTH BEND, INC. | YESHIVA OF SOUTH BEND INC | SOUTH BEND | IN | — | Active | 20211213 | WATJE8JK5JB8 |
| YESHIVA OF SCOTTSDALE | — | SCOTTSDALE | AZ | — | Active | 20250304 | WU9WKLFFWNJ3 |
| YESHIVA OF PHOENIX | TORAH DAY SCHOOL OF PHOENIX | PHOENIX | AZ |
611110
|
Active | 20160928 | TMKLBDVGK798 |
| YESHIVA OF NORTH JERSEY | — | RIVER EDGE | NJ | — | Active | 20070604 | PGAXMZN9NK43 |
| YESHIVA OF NITRA RABBINICAL COLLEGE | — | CHESTER | NY | — | Active | 20210930 | DKALRAJAMF55 |
| YESHIVA OF NITRA INC | — | BROOKLYN | NY | — | Active | 20100201 | JKNHEKLDUN77 |
| YESHIVA OF MIAMI INC | YESHIVA OF MIAMI INC | MIAMI | FL | — | Active | 20220429 | XGTPKHLC7UM3 |
| YESHIVA OF MACHZIKAI HADAS | — | BROOKLYN | NY | — | Active | 20100323 | EDNCNGK1GN25 |
| YESHIVA OF KINGS BAY RELIGIOUS INC | — | BROOKLYN | NY |
611110
|
Active | 20090515 | JUMFCNLRKSM9 |
| YESHIVA OF KASHO | — | BROOKLYN | NY | — | Active | 20150828 | KA6WEH83PUY6 |
| YESHIVA OF GREATER WASHINGTON, INC | — | SILVER SPRING | MD |
611110
+1611310
|
Active | 20100325 | RD91MFJ52LT5 |
| YESHIVA OF FAR ROCKAWAY | — | FAR ROCKAWAY | NY | — | Active | 20140731 | G5QCY25NY357 |
| YESHIVA OF CENTRAL QUEENS | — | FLUSHING | NY |
611110
|
Active | 20150129 | CFLWW8N7JE93 |
| YESHIVA OF BROOKLYN | — | BROOKLYN | NY | — | Active | 20090517 | LFBFSJAQAYA6 |
| YESHIVA NETZACH HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Active | 20230424 | ZN6ZZJXXKMK7 |
| YESHIVA NESIVOS HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Expired | 20180724 | K5N6BN89WPJ5 |
| YESHIVA NACHLEI TORAH INC. | — | LAKEWOOD | NJ |
611110
|
Active | 20191230 | M4TSHE9KAUF9 |
| YESHIVA MISHNAS HATALMUD INC | — | LAKEWOOD | NJ |
611110
|
Active | 20230420 | U9QTZKK73KS3 |
| YESHIVA MEOR HATORAH INC | — | LAKEWOOD | NJ |
611110
|
Active | 20180205 | JTGHZ51TSAD7 |
| YESHIVA MENACHEM MENDEL | — | LOS ANGELES | CA | — | Active | 20150505 | JKSRZE9BCQW9 |
| YESHIVA MAYAN TORAH INC | — | BROOKLYN | NY | — | Active | 20230629 | ZD3MA3K362J7 |
| YESHIVA MACHZIKEI HADAS OF BORO PARK | — | BROOKLYN | NY | — | Active | 20090513 | U71UL1B5CXC7 |
| YESHIVA LETZIRIM INC | — | LIBERTY | NY | — | Active | 20140615 | T3MPHSY9APA3 |
| YESHIVA KTANA OF BENSONHURST | — | BROOKLYN | NY | — | Expired | 20090517 | XGC8EUCTSZK1 |
| YESHIVA KOL TORAH | — | LAKEWOOD | NJ | — | Active | 20090824 | LX4NCL1EEMK8 |
| YESHIVA KETANA TORAS CHAIM | — | SPRING VALLEY | NY | — | Active | 20250723 | SM6MDBNY9C11 |
| YESHIVA KETANA SATMAR KJ | — | NEW WINDSOR | NY | — | Active | 20251217 | U8RTNRA5JTH9 |
| YESHIVA KETANA SATMAR BP | — | BROOKLYN | NY | — | Active | 20250219 | ZDVAMQ49QUZ5 |
| YESHIVA KETANA OF STATEN ISLAND | — | STATEN ISLAND | NY |
611110
|
Active | 20230706 | MQFAYJ4SHN96 |
| YESHIVA KETANA OF LONG ISLAND | — | INWOOD | NY | — | Active | 20130610 | CMKJXFZW6K69 |
| YESHIVA KEHILATH YAKOV INC | — | BROOKLYN | NY |
611110
+2624190
624410
|
Active | 20090323 | KHLMCGYL3ND9 |
| YESHIVA KARLIN STOLIN | — | BROOKLYN | NY |
611110
|
Active | 20100531 | L1CLKB2HYEF7 |
| YESHIVA KARLIN & STOLIN OF BETH ARON VEISRAEL RABBINICAL INSTITUTE INC. | YESHIVA & MSVTA KARLIN STOLIN | BROOKLYN | NY | — | Active | 20090521 | K8GKSB8UQP16 |
| YESHIVA IMREI YOSEF SPINKA INC | — | BROOKLYN | NY | — | Active | 20150203 | J1BSD9N5D991 |
| YESHIVA IMREI CHAIM VIZNITZ OF BORO PARK, INC. | — | BROOKLYN | NY | — | Active | 20150202 | UMHMFER67HM4 |
| YESHIVA HIGH SCHOOL OF ARIZONA, INC. | YESHIVA HIGH SCHOOL OF ARIZONA INC | PHOENIX | AZ | — | Active | 20180603 | GK67MNAWFHB9 |
| YESHIVA HIGH SCH OF MONSEY | — | MONSEY | NY | — | Active | 20090520 | KHBBUGPYV4B5 |
| YESHIVA HAMEIR L'YISROEL INC | — | LAKEWOOD | NJ |
611110
|
Active | 20220314 | DDPZXM97GTJ9 |
| YESHIVA GEDOLAH ZICHRON MOSHE | YESHIVATH ZICHRON MOSHE | FALLSBURG | NY | — | Active | 20100324 | Z5K8UYKFTBF3 |
| YESHIVA GEDOLAH TIFERES BORUCH, INC. | — | NORTH PLAINFIELD | NJ | — | Active | 20171116 | F7TPC9HE3K71 |
| YESHIVA GEDOLAH RABBINICAL INSTITUTE OF NEW ENGLAN | RABBINICAL INSTITUTE OF NEW ENGLAND | WEST HAVEN | CT | — | Active | 20180413 | YSP8UN1KLRQ4 |
| YESHIVA GEDOLAH RABBINICAL COLLEGE | — | MIAMI | FL | — | Active | 20200527 | E878EAJE3KK5 |
| YESHIVA GEDOLAH OHR YISROEL | — | BROOKLYN | NY | — | Active | 20150108 | PA19HLD8BUL4 |
| YESHIVA GEDOLAH OF WATERBURY | — | WATERBURY | CT | — | Active | 20180425 | K3QZPUNXAJL5 |