Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 303 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| ACADEMY OF COSMETOLOGY LLC | ACC ACADEMY OF COSMETOLOGY | LUBBOCK | TX | — | Active | 20250617 | QR4VDSW2TJN6 |
| ACADEMY OF COSMETOLOGY, INC | — | MELBOURNE | FL | — | Active | 20100202 | C7CHNA7WKHF7 |
| ACADEMY OF COSMETOLOGY, INC. | ACADEMY OF COSMETOLOGY INC | BOZEMAN | MT |
611511
|
Active | 20081027 | JV9YN732EE48 |
| ACADEMY OF CREATIVE COACHING LLC | — | LILBURN | GA |
611430
+1611699
|
Active | 20200326 | LB9NA32CYJ69 |
| ACADEMY OF CULINARY ARTS LLC | — | MILWAUKEE | WI | — | Active | 20250825 | VBDYS1LKPCV3 |
| ACADEMY OF DESTINY, LLC | — | PHOENIX | AZ |
624410
+1624190
|
Active | 20240411 | L43UKFD94GG3 |
| ACADEMY OF DISCOVERY LLC | — | TULSA | OK |
624410
|
Active | 20211126 | PH2TBBR8QXK8 |
| ACADEMY OF DREAMS | — | ROSEVILLE | MI |
624120
|
Active | 20221206 | GJZ6U1KAS464 |
| ACADEMY OF ESTHETICS & COSMETOLOGY | — | SAN FERNANDO | CA | — | Active | 20100330 | PKWYXAKX7H98 |
| ACADEMY OF EXCELLENCE | — | BROOKFIELD | WI | — | Active | 20210706 | CCYHL54SLDZ6 |
| ACADEMY OF FORENSIC NURSING | — | LOVELAND | CO |
813920
|
Active | 20230627 | CBRYKAZYJ8Y1 |
| ACADEMY OF GOVERNMENT AND MILITARY COACHING LLC | — | ORLANDO | FL |
611430
+3541611
541612
541618
|
Active | 20230124 | DNCCY3N8DBD3 |
| ACADEMY OF HAIR DESIGN INC | ACADEMY OF HAIR DESIGN | SPRINGFIELD | MO | — | Active | 20050413 | V97USM68KK35 |
| ACADEMY OF HOLY ANGELS | — | MINNEAPOLIS | MN | — | Active | 20220510 | YPBZT341AZF3 |
| ACADEMY OF HOPE ADULT PUBLIC CHARTER SCHOOL | — | WASHINGTON | DC | — | Active | 20120907 | V7ZHTHDX2FF4 |
| ACADEMY OF HOPE INC | — | CONWAY | SC |
611110
|
Active | 20110610 | JPCAV33YU8U3 |
| ACADEMY OF INTEGRATIVE HEALTH & MEDICINE | — | LA JOLLA | CA |
813920
|
Active | 20180727 | KEM8J7X2F683 |
| ACADEMY OF INTERACTIVE ENTERTAINMENT | — | LAFAYETTE | LA |
611310
|
Active | 20120417 | ESKZMHHYCCR9 |
| ACADEMY OF INTERACTIVE ENTERTAINMENT | ACADEMY OF INTERACTIVE | SEATTLE | WA |
611310
+1611610
|
Active | 20120416 | MSUAVF9L5P78 |
| ACADEMY OF KUCHIPUDI DANCE INC. | — | SUWANEE | GA | — | Active | 20250515 | TQQPKQMFKYM6 |
| ACADEMY OF LEARNING INC | — | PINE BLUFF | AR | — | Active | 20230117 | PXCCK73D5NR4 |
| ACADEMY OF LYMPHATIC STUDIES HOLDING COMPANY, LLC | — | SEBASTIAN | FL |
611430
+5423450
611310
611519E
611699
624310
|
Active | 20020308 | KAH4NVKAX453 |
| ACADEMY OF MANAGED CARE PHARMACY | — | ALEXANDRIA | VA |
813920
|
Active | 20060608 | CAKBZB9JUF71 |
| ACADEMY OF MATH & SCIENCE INC | — | TUCSON | AZ | — | Active | 20110328 | KRC5GNVNRTM6 |
| ACADEMY OF MATHEMATICS AND SCIENCE SOUTH, INC. | — | PHOENIX | AZ | — | Active | 20110525 | M1QLC99MALS9 |
| ACADEMY OF MEDICAL SURGICAL NURSES | — | CHICAGO | IL | — | Active | 20050419 | E5W3TT249JF9 |
| ACADEMY OF MUSIC FOR THE BLIND | — | MONROVIA | CA | — | Active | 20240710 | T2JPX5JD98X7 |
| ACADEMY OF MUSIC OF PHILADELPHIA | — | PHILADELPHIA | PA | — | Active | 20080425 | XLDML9LCBGG7 |
| ACADEMY OF NATURAL SCIENCES OF PHILADELPHIA | — | PHILADELPHIA | PA |
712110
|
Active | 20000424 | NFLBGA5A1RB9 |
| ACADEMY OF NEUROLOGIC COMMUNICATION DISORDERS AND SCIENCES | — | SAINT PAUL | MN |
813920
|
Active | 20240110 | CH7CZ9GKM976 |
| ACADEMY OF NEVADA BALLET THEATRE INC | — | LAS VEGAS | NV | — | Active | 20050811 | PNQ1PM8FLBL1 |
| ACADEMY OF NUTRITION & DIETETICS | — | CHICAGO | IL |
813920
|
Active | 20030926 | JJ1CANSX6GK7 |
| ACADEMY OF OPERATIONAL MEDICINE, LTD | — | LEWES | DE | — | Active | 20250425 | UQ1JHRFEMJC3 |
| ACADEMY OF SACRED HEART | — | NEW ORLEANS | LA | — | Active | 20210528 | EJVCSRNM1Y73 |
| ACADEMY OF SAINT JAMES OF THE MARCHES INC | — | TOTOWA | NJ | — | Active | 20170216 | N4BFHD5Y6UH3 |
| ACADEMY OF SALON PROFESSIONALS, LLC | ACADEMY OF SALON PROFESSIONALS | SEDALIA | MO | — | Active | 20200415 | WFTFLNMVJV48 |
| ACADEMY OF SCHOLASTIC ACHIEVEMENT INC | — | CHICAGO | IL | — | Active | 20100720 | F9DJMNS4HN78 |
| ACADEMY OF SCIENCE - ST. LOUIS | ACADEMY OF SCIENCE - ST. LOUIS | SAINT LOUIS | MO | — | Active | 20090729 | UC9AGMLWYV99 |
| ACADEMY OF SPOILED KIDS INC | ACADEMY OF SPOILED KIDS INC | GREENSBORO | NC | — | Active | 20161021 | YFX3WDME7DX7 |
| ACADEMY OF TELEVISION ARTS & SCIENCES | EMMYS | NORTH HOLLYWOOD | CA | — | Active | 20180221 | CJJXE8X8Z6U5 |
| ACADEMY OF THE PACIFIC RIM CHARTER SCHOOL FOUNDATION, INC. | ACADEMY OF PACIFIC RIM CHARTER | HYDE PARK | MA | — | Active | 20230120 | X3LDNWYNZ6Y9 |
| ACADEMY OF THE SACRED HEART | — | SAINT CHARLES | MO | — | Active | 20211025 | NRXNYENFZ3S5 |
| ACADEMY OF THE SACRED HEART | — | GRAND COTEAU | LA | — | Active | 20120120 | UYW1BXPVHU46 |
| ACADEMY OF TRUCK DRIVING, INC. | — | OAKLAND | CA |
611519
+2611519E
611692
|
Active | 20100507 | N9BGXLQK2EW5 |
| ACADEMY OF WORLD EDUCATION LLC | — | ARLINGTON | TX |
611519
+1611519E
|
Active | 20190515 | XK1MV292JYJ8 |
| ACADEMY ON-DEMAND LLC | — | TUCSON | AZ |
611699
+11611310
611410
611430
611519E
611691
611710
621610
623311
623312
623990
624190
|
Active | 20200624 | RL74WLE6MEC1 |
| ACADEMY PARK APARTMENTS | — | PRESQUE ISLE | ME | — | Active | 20170403 | FGBCB82ED7B3 |
| ACADEMY PLACE APARTMENTS LP | — | GOWANDA | NY | — | Active | 20120326 | KXANYR6GBFN3 |
| ACADEMY PORK, LLP | — | BRANDON | SD | — | Active | 20240214 | XN5XVMT9WFJ1 |
| ACADEMY PREP CENTER OF LAKELAND INC | — | LAKELAND | FL |
611110
|
Active | 20190513 | ZAS8N1FXKLZ4 |