Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 1577 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| BANK OF FRANKLIN | — | MEADVILLE | MS | — | Active | 20170206 | T4Z3MBMJT148 |
| BANK OF FRANKLIN COUNTY | — | WASHINGTON | MO | — | Active | 20210128 | HWQBMMLVJN53 |
| BANK OF GRAIN VALLEY | BANK OF GRAIN VALLEY | KANSAS CITY | MO | — | Active | 20210107 | MK6ZM63M88U4 |
| BANK OF GREELEYVILLE | — | KINGSTREE | SC |
522110
|
Active | 20210302 | PM4YYNWQ7W39 |
| BANK OF GUAM | — | HAGATNA | GU | — | Active | 20230727 | LKYUX689XBM3 |
| BANK OF HAWAII CORP | BANK OF HAWAII | HONOLULU | HI |
551112
|
Active | 20060510 | L2NXJ8BH1WA7 |
| BANK OF HAYS | — | HAYS | KS | — | Active | 20141009 | UP4XLVL8EM47 |
| BANK OF HAZELTON | — | HAZELTON | ND |
522110
|
Active | 20210122 | TRFKQNJJ2M99 |
| BANK OF HAZLEHURST | — | HAZLEHURST | GA | — | Active | 20260325 | SNLPUL6R5659 |
| BANK OF HOPE | — | LOS ANGELES | CA | — | Active | 20210115 | ETHLP3B2C6W4 |
| BANK OF HYDRO | — | HYDRO | OK | — | Active | 20210125 | YZBZD2WGMHK8 |
| BANK OF IBERIA | — | IBERIA | MO |
522291
|
Active | 20210216 | PHH7P9DAG793 |
| BANK OF KILMICHAEL | — | KILMICHAEL | MS | — | Active | 20060831 | GULYAKALNVA4 |
| BANK OF LAKE VILLAGE | — | LAKE VILLAGE | AR | — | Active | 20150217 | V2J6JM1LBJJ3 |
| BANK OF LEXINGTON INC | — | LEXINGTON | KY | — | Active | 20150507 | GELWGML9F774 |
| BANK OF LITTLE ROCK MORTGAGE CORP | — | LITTLE ROCK | AR | — | Active | 20231107 | VUYERV3969E3 |
| BANK OF LOUISIANA | — | METAIRIE | LA | — | Expired | 20240429 | R2P4BGY35J57 |
| BANK OF LUXEMBURG | — | LUXEMBURG | WI | — | Active | 20210302 | N88KE6NLTWN5 |
| BANK OF MAUSTON MAIN OFC | — | MAUSTON | WI | — | Expired | 20210112 | HM3JYK3KQ3V8 |
| BANK OF MONTANA | BANK OF MONTANA BILLINGS | MISSOULA | MT | — | Active | 20210114 | V8EGW71VUH86 |
| BANK OF MONTREAL | — | CHICAGO | IL |
522110
|
Active | 20170420 | FDBXLAHUEKV6 |
| BANK OF MOUNDVILLE | — | MOUNDVILLE | AL | — | Active | 20200212 | M7FGNLY26V13 |
| BANK OF NEW ENGLAND | — | SALEM | NH | — | Active | 20210224 | SDYHQ11QPZD9 |
| BANK OF NEW HAMPSHIRE | — | LACONIA | NH | — | Active | 20221121 | F9VBRM3EBN53 |
| BANK OF NEW YORK MELLON (THE) | — | NEW YORK | NY |
523991
+3522320
522390
541611
|
Active | 20050906 | NPDVBNEAKQP7 |
| BANK OF NEW YORK MELLON CORPORATION, THE | — | PITTSBURGH | PA |
522320
|
Active | 20100411 | D4ZXQHLPDLJ1 |
| BANK OF NORTH DAKOTA | — | BISMARCK | ND | — | Active | 20100712 | NXMLTUKL8RQ7 |
| BANK OF NUTRITION | — | COLUMBIA | MD | — | Active | 20260516 | PKW4QFD2KG34 |
| BANK OF OAK RIDGE | — | OAK RIDGE | LA | — | Active | 20210121 | HXZKZ7F6AB96 |
| BANK OF OFALLON | — | O FALLON | IL | — | Active | 20210305 | KFQ5FJUBB5G7 |
| BANK OF PONTIAC INC | — | PONTIAC | IL | — | Expired | 20210204 | LL58AN3PLLC9 |
| BANK OF PRAIRIE DU SAC | — | PRAIRIE DU SAC | WI | — | Active | 20210215 | L55HGLK7DTH5 |
| BANK OF RANTOUL | — | RANTOUL | IL | — | Active | 20210112 | UMG1WHABMK38 |
| BANK OF RICHMONDVILLE | — | RICHMONDVILLE | NY | — | Expired | 20210216 | D4SYN1GC6CA5 |
| BANK OF SAN FRANCISCO | — | SAN FRANCISCO | CA |
522110
|
Active | 20210111 | MD49MTF65CM9 |
| BANK OF SOUTHSIDE VIRGINIA CORPORATION, THE | — | CARSON | VA | — | Active | 20210114 | JQB1DPLG29Z3 |
| BANK OF SPRINGFIELD INC | — | SPRINGFIELD | IL | — | Active | 20210217 | XGGMYFLS5ZE1 |
| BANK OF ST. FRANCISVILLE | — | SAINT FRANCISVILLE | LA | — | Active | 20161024 | GJ7JXJ8G2ZC6 |
| BANK OF STAR VALLEY | — | AFTON | WY | — | Active | 20210112 | DDG5A7USLAB1 |
| BANK OF SUNSET AND TRUST COMPANY | — | SUNSET | LA | — | Active | 20210113 | C2C6JZJ4FTJ7 |
| BANK OF TENNESSEE | — | KINGSPORT | TN | — | Active | 20050607 | F9MSCDRAKAL3 |
| BANK OF THE BLUEGRASS AND TRUST COMPANY | — | LEXINGTON | KY | — | Active | 20210111 | F7BZMK5KYSX8 |
| BANK OF THE ROCKIES | — | HELENA | MT | — | Active | 20210125 | GPESSNB153G3 |
| BANK OF THE SOUTHWEST, NEW MEXICO | — | ROSWELL | NM | — | Active | 20210223 | TU7CLBYQARW6 |
| BANK OF THE VALLEY | — | DAVID CITY | NE | — | Active | 20210114 | E7WPK1ANKQA9 |
| BANK OF UTAH | — | OGDEN | UT | — | Active | 20220411 | TZX5S5855JD5 |
| BANK OF UTICA | — | UTICA | NY | — | Active | 20210127 | GA2PD9L2Q594 |
| BANK OF VERNON | — | VERNON | AL | — | Active | 20130630 | SKJ5QDSBJSK4 |
| BANK OF WASHINGTON - BANK OF WASHINGTON | — | WASHINGTON | MO | — | Active | 20210212 | CVTENCHDJW29 |
| BANK OF WIGGINS | — | WIGGINS | MS | — | Active | 20210302 | ZVBUKD3A88E1 |