Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 1246 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| ARTS FOR L.A. | ARTS FOR LA | WEST COVINA | CA | — | Active | 20070511 | H82LW1D91JN9 |
| ARTS FOR LEARNING CONNECTICUT INC. | ARTS FOR LEARNING CONNECTICUT INC | HAMDEN | CT | — | Active | 20120523 | KV2CLNN14KR6 |
| ARTS FOR LEARNING MARYLAND INC. | — | BALTIMORE | MD | — | Active | 20010525 | CE7DQAM39655 |
| ARTS FOR LEARNING MASSACHUSETTS, INC. | YOUNG AUDIENCES OF MASSA | BOSTON | MA | — | Active | 20160121 | LSHMKJM9PNC9 |
| ARTS FOR LEARNING THE IND | — | INDIANAPOLIS | IN | — | Active | 20050516 | QQPSLJ5U82D6 |
| ARTS FOR THE AGING, INC. | ARTS FOR AGING | GAITHERSBURG | MD |
624120
|
Active | 20080416 | KN4MDEBND4D4 |
| ARTS FOR THE HOMELESS FOUNDATION | — | SEATTLE | WA | — | Active | 20250812 | MHSTE4GNNMQ8 |
| ARTS FOR VETS | — | GRAND FORKS | ND | — | Active | 20240229 | LQQTH5BRM9P5 |
| ARTS FOUNDATION FOR TUCSON AND SOUTHERN ARIZONA | — | TUCSON | AZ | — | Active | 20070226 | FHCMAB7XV2D4 |
| ARTS FOUNDATION OF KOSCIUSKO, INC. | ARTS FOUNDATION OF KOSCIUSKO INC | KOSCIUSKO | MS | — | Active | 20241112 | NG1HCAALUHU3 |
| ARTS HOLDING HANDS AND HEARTS, INC | — | WEST CHESTER | PA | — | Expired | 20230318 | MR26BX4UJXZ3 |
| ARTS HORIZONS INC | — | ENGLEWOOD | NJ | — | Active | 20060309 | FRMCNLWCPPM6 |
| ARTS HOSPITALITY LLC | — | GREENSBURG | PA |
721110
|
Active | 20251009 | K1A2PW39E9S7 |
| ARTS HUB | — | ALBUQUERQUE | NM | — | Active | 20240609 | VS1PKWWLP795 |
| ARTS IDAHO COMMISSION ON | — | BOISE | ID | — | Active | 20060814 | YZDTH637A3Y5 |
| ARTS IGNITE, INC | — | NEW YORK | NY |
611710
|
Expired | 20240605 | PTQUXFGG7B53 |
| ARTS IMPACT | — | TACOMA | WA | — | Active | 20200625 | DBEWHYGHPGC5 |
| ARTS IMPACT INCORPORATED | — | CLEVELAND | OH |
923110
+1711320
|
Active | 20090527 | N93HYK1LPNM6 |
| ARTS IN BARTLETT NFP | — | BARTLETT | IL | — | Active | 20190417 | ZM5FBHJ2BG93 |
| ARTS IN GRIFFIN, INC | — | GRIFFIN | GA | — | Active | 20251113 | WHARHV44NFW5 |
| ARTS IN HEALTH OCALA METRO INC | — | OCALA | FL | — | Active | 20240423 | WPHAXDVBW745 |
| ARTS IN REACH ENCOURAGING GROWTH THROUGH THE ARTS | ARTS IN REACH ENCOURAGING GROWTH THROUGH THE ARTS | DURHAM | NH | — | Active | 20090213 | FXUEZ335EF59 |
| ARTS INDONESIA INC | — | RIDGEWOOD | NY | — | Active | 20130723 | NR6WZW3PWG96 |
| ARTS JUDAICA | — | CHICAGO | IL |
711320
|
Active | 20250315 | ZHU6MHB2TKF3 |
| ARTS KAUAI | ARTS KAUAI | KAPAA | HI | — | Active | 20231120 | C1NUVEGEY8D6 |
| ARTS LEAGUE OF MICHIGAN INC | THE CARR CENTER | DETROIT | MI | — | Active | 20200204 | ZZGXCHSREJQ4 |
| ARTS LETTERS AND NUMBERS INC. | — | NEW YORK | NY | — | Expired | 20240423 | SBZFBXYJBJ41 |
| ARTS MANAGEMENT ASSOCIATES, LLC | — | CASTLE HAYNE | NC |
711410
|
Active | 20210119 | MW7CQQEWAGF5 |
| ARTS MANAGEMENT SERVICES LLC | — | BARRE | VT |
711410
|
Active | 20230111 | PR9BK284NJX7 |
| ARTS MIDWEST, INCORPORATED | — | MINNEAPOLIS | MN |
711130
|
Active | 20060706 | F6JMJXYQPHJ6 |
| ARTS MONONGAHELA | — | MORGANTOWN | WV | — | Active | 20220705 | D1E9QMQBTDT5 |
| ARTS NORTHWEST | — | PORT ANGELES | WA |
711190
|
Active | 20051122 | DCPWTUAPRJF9 |
| ARTS OF LIFE INC | — | CHICAGO | IL | — | Active | 20151104 | DDF1LKNPVLD9 |
| ARTS OF SOUTHERN KENTUCKY, INC | — | BOWLING GREEN | KY | — | Active | 20210215 | LYU2TRJCW3X6 |
| ARTS ON GRAND | — | SPENCER | IA | — | Active | 20250821 | C5UQTM9LQHU5 |
| ARTS ON SITE NYC, INC. | ARTS ON SITE | NEW YORK | NY | — | Active | 20220123 | ZFU2EVC3XAX1 |
| ARTS ON TAP, INC | ARTS FIFTH AVENUE | FORT WORTH | TX | — | Active | 20090629 | EGX9LR5KUAZ5 |
| ARTS ONE PRESENTS, INC. | — | SPRINGDALE | AR | — | Active | 20250123 | K6A6QCV9PZJ1 |
| ARTS ORANGE COUNTY | — | IRVINE | CA | — | Active | 20131007 | CH86A4G6BP24 |
| ARTS PA COUNCIL OF | — | HARRISBURG | PA | — | Active | 20060828 | GW7LKLXVDCU6 |
| ARTS PARTNERS INC | — | WICHITA | KS |
611610
+3611430
611513
611691
|
Active | 20090626 | NV9WCR6JLYE5 |
| ARTS PLACE INC | — | PORTLAND | IN | — | Active | 20090319 | Q8MQJGDQCA53 |
| ARTS RESOURCES IN COLLABO | — | NEW YORK | NY | — | Active | 20050801 | HTN9E31UACP6 |
| ARTS ROC, INC | NATIONAL ESPORTS ASSOCIATION | PITTSFORD | NY |
624110
+11561920
611110
611420
611430
611519E
611620
611691
611699
611710
624120
711320
|
Active | 20230211 | SRU9QWQSGZD5 |
| ARTS ROCHESTER, INC. | ARTS ROCHESTER INC | SOMERSWORTH | NH | — | Active | 20210624 | J318SNAAJRM1 |
| ARTS ROLLA | — | ROLLA | MO |
711510
|
Active | 20070521 | C6CFLG8AM453 |
| ARTS SCHOOLS NETWORK | — | HIGHLANDS | TX | — | Active | 20150618 | HURFVNKTZF93 |
| ARTS SERVICES INITIATIVE OF WESTERN NEW YORK INC | — | BUFFALO | NY |
813410
+2813219
926110
|
Active | 20130122 | GC93LANBHFK7 |
| ARTS SOUTH DAKOTA INC | — | SIOUX FALLS | SD | — | Active | 20190509 | D6L9NSCN6Z65 |
| ARTS SOUTHEAST INC | — | SAVANNAH | GA | — | Active | 20210714 | HU1FHH3X6NN5 |