Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 1245 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| ARTS COUNCIL OF GREATER BATON ROUGE INC | — | BATON ROUGE | LA | — | Active | 20071001 | KVGCZM56SEF3 |
| ARTS COUNCIL OF GREATER KALAMAZOO | — | KALAMAZOO | MI | — | Active | 20220531 | EQ4SDA3MZMF7 |
| ARTS COUNCIL OF GREATER LANSING INC | — | EAST LANSING | MI | — | Active | 20070122 | G5FLP24P9LX4 |
| ARTS COUNCIL OF GREATER NEW HAVEN, INC., THE | ARTS COUNCIL OF GREATER NEW HAVEN | NEW HAVEN | CT |
813410
|
Active | 20070213 | THFJLR8QC883 |
| ARTS COUNCIL OF INDIANAPOLIS, INC. | ARTS COUNCIL OF INDIANAPOLIS INC | INDIANAPOLIS | IN | — | Active | 20080118 | TCLWBX561PN5 |
| ARTS COUNCIL OF KERN | — | BAKERSFIELD | CA |
813219
+3611610
611710
813410
|
Active | 20070803 | V9SNJN24CRK1 |
| ARTS COUNCIL OF MENDOCINO COUNTY | ARTS COUNCIL-MENDOCINO COUNTY | UKIAH | CA | — | Active | 20230420 | V39PDJXNUP43 |
| ARTS COUNCIL OF MOORE COUNTY INC | — | SOUTHERN PINES | NC | — | Active | 20200403 | T3ZBLC8USJH8 |
| ARTS COUNCIL OF NEW ORLEANS | — | NEW ORLEANS | LA | — | Active | 20070226 | XAKXZ2W8RPM8 |
| ARTS COUNCIL OF PENDLETON | — | PENDLETON | OR | — | Active | 20220908 | DSYBLCHS4TH4 |
| ARTS COUNCIL OF PLACER COUNTY | — | AUBURN | CA | — | Active | 20240617 | RVSEZ62996K7 |
| ARTS COUNCIL OF PRINCETON | — | PRINCETON | NJ | — | Active | 20060224 | X38NKZD8PTJ1 |
| ARTS COUNCIL OF ROCK HILL & YORK COUNTY | — | ROCK HILL | SC | — | Active | 20070228 | ZJLGU5RNPBJ4 |
| ARTS COUNCIL OF SNOHOMISH COUNTY | — | EVERETT | WA | — | Active | 20100928 | XBG8TLKP2KB3 |
| ARTS COUNCIL OF SOUTH WOOD COUNTY, INC. | ARTS COUNCIL-SOUTH WOOD COUNTY | WISCONSIN RAPIDS | WI | — | Active | 20210621 | KK1GPCR8ZLD9 |
| ARTS COUNCIL OF SOUTHEAST MISSOURI | — | CAPE GIRARDEAU | MO |
711510
+1711310
|
Active | 20070220 | QN89EMWLKR18 |
| ARTS COUNCIL OF THE MORRIS AREA | MORRIS ARTS | CEDAR KNOLLS | NJ | — | Active | 20100121 | L3DNMA8L2GU3 |
| ARTS COUNCIL OF THE VALLEY | — | HARRISONBURG | VA |
711320
|
Active | 20210218 | QBK4TLDJLNS7 |
| ARTS COUNCIL OF TUTTLE INC | — | TUTTLE | OK | — | Active | 20250611 | HHYGXGKK2BC3 |
| ARTS COUNCIL OF WAYNE COUNTY | — | GOLDSBORO | NC | — | Active | 20240207 | ESWQY8KGWR79 |
| ARTS COUNCIL OF WHITE LAKE | — | WHITEHALL | MI | — | Active | 20200212 | G8GLM3DR2K94 |
| ARTS COUNCIL OF WILSON | — | WILSON | NC | — | Active | 20090825 | W15HF9FFXAB8 |
| ARTS COUNCIL OHIO | — | COLUMBUS | OH | — | Active | 20050810 | P7FNSKBT1599 |
| ARTS COUNCIL SANTA CRUZ COUNTY | — | SANTA CRUZ | CA | — | Active | 20090520 | H3JNBCK96HK7 |
| ARTS COUNCIL WICHITA FALLS AREA INC | — | WICHITA FALLS | TX | — | Active | 20070716 | FJB4MNNGTHM9 |
| ARTS COURT VISUAL AND PERFORMANCE | — | ANAMOSA | IA | — | Active | 20190828 | EMEDUEANRNM5 |
| ARTS DANU | — | NATCHEZ | MS | — | Active | 20230123 | CNQJFTRPSLU8 |
| ARTS DAVIDSON COUNTY, INC. | ARTS UNITED OF DAVIDSON COUNTY | LEXINGTON | NC | — | Expired | 20220425 | KEH9KKA8X3N5 |
| ARTS DISTRICT SAN PEDRO W | — | SAN PEDRO | CA | — | Active | 20210722 | Q5KLHL6M8E65 |
| ARTS DRYWALL, INC. | — | BAKERSFIELD | CA |
238310
|
Active | 20251212 | LKY9Y3W2EAN5 |
| ARTS ED NEWARK A NJ NONPROFIT CORPORATION | ARTS ED NEWARK | NEWARK | NJ |
813410
+1611710
|
Active | 20260519 | XPT8CRDEMJB9 |
| ARTS ED NJ INC | — | BURLINGTON | NJ |
813319
+2611710
813410
|
Active | 20160420 | QV6KGK8HK3V1 |
| ARTS EDUCATION CONNECTION SAN DIEGO | ARTS EDUCATION CONNECTION SAN DIEGO | SAN DIEGO | CA | — | Active | 20070522 | UYLJKZNJK8C9 |
| ARTS EDUCATION IN MARYLAND SCHOOLS ALLIANCE, INC | — | BALTIMORE | MD | — | Active | 20080313 | MHCBUR673LR8 |
| ARTS EMPOWERING LIFE INC | — | ORLEANS | MA | — | Active | 20220616 | T96NS38Y5MX8 |
| ARTS EVERY DAY INC | ARTS EVERY DAY INC | BALTIMORE | MD | — | Active | 20091217 | RKZ5U7AFDE98 |
| ARTS EXPRESS INC | — | TUCSON | AZ |
711310
+2611610
711190
|
Active | 20200427 | FET8GN934XQ3 |
| ARTS EXTENSION INSTITUTE INC | ART EXTENSION SERVICE | AMHERST | MA | — | Active | 20090303 | KAL9FL4P9NH5 |
| ARTS FOR ALL | — | DANA POINT | CA | — | Active | 20250109 | DX1JRBVJLFL8 |
| ARTS FOR ALL INC | — | LAWTON | OK |
711320
|
Active | 20231016 | JL8XR1J8MMS8 |
| ARTS FOR ALL INC | — | NEW YORK | NY | — | Active | 20090504 | L6MBRFDNDJM9 |
| ARTS FOR ALL KENTUCKY, INC. | — | MURRAY | KY |
624120
+3611110
623990
813990
|
Active | 20230216 | DP1NXMK6KQZ5 |
| ARTS FOR ALL NEVADA | — | RENO | NV |
611610
|
Active | 20210623 | GXFNT6QNLGX5 |
| ARTS FOR ALL TENNESSEE | — | MARYVILLE | TN | — | Active | 20250105 | TZXBLX3C99L8 |
| ARTS FOR ALL WISCONSIN, INC. | — | MADISON | WI | — | Active | 20250306 | ZC9DXMP6WL67 |
| ARTS FOR ART INC | — | NEW YORK | NY | — | Active | 20050823 | GWVMSDZAHER5 |
| ARTS FOR EQUITY INC | — | NEW YORK | NY | — | Active | 20250220 | ZT4TKJ298BM6 |
| ARTS FOR EVERETT, INC | — | EVERETT | MA | — | Active | 20251105 | VAFWWLBXDAR3 |
| ARTS FOR HEALING & JUSTICE NETWORK | ARTS FOR HEALING & JUSTICE NETWORK | MONTEREY PARK | CA |
813319
+4561990
611710
624110
813410
|
Active | 20210722 | JB76NNBGG4N9 |
| ARTS FOR KIDS INC | — | WEST ORANGE | NJ | — | Active | 20210412 | GE51B2JTQDQ5 |