Settings
Configure pipeline defaults and data sources
885,266 entities loaded from SAM.gov
847,976 entities
Page 1244 of 16960
| Legal Name | DBA Name | City | State | NAICS | Status | Registered | UEI |
|---|---|---|---|---|---|---|---|
| ARTS ALONG THE BIGHORNS | — | BUFFALO | WY | — | Active | 20250827 | VLUWFKNY7N73 |
| ARTS AND BUSINESS COUNCIL OF GREATER NASHVILLE, INC. | ARTS & BUSINESS COUNCIL OF GREATER NASHVILLE | NASHVILLE | TN | — | Active | 20100304 | DQ1WFEKH1A88 |
| ARTS AND CRAFTS ASSOCIATION OF MERIDEN, INCORPORATED THE | — | MERIDEN | CT | — | Active | 20220719 | SJMBAETLDYN7 |
| ARTS AND CULTURAL ALLIANCE OF NEWPORT COUNTY, INC | — | MIDDLETOWN | RI |
711320
|
Expired | 20250110 | F3PBRVAY7ML3 |
| ARTS AND CULTURAL AUTHORITY OF CLAXTON AND EVANS COUNTY | — | CLAXTON | GA |
712110
|
Active | 20250711 | NJASS5E5BGC7 |
| ARTS AND CULTURAL COUNCIL OF DECATUR COUNTY, INC. | — | GREENSBURG | IN |
711320
|
Active | 20250609 | P8LNPMPDDS11 |
| ARTS AND CULTURE ALLIANCE OF GREATER KNOXVILLE, (THE) | ARTS & CULTURE ALLIANCE OF GREATER KNOXVILLE INC | KNOXVILLE | TN | — | Active | 20090515 | KCQ8YMCM1246 |
| ARTS AND CULTURE EL DORADO | EL DORADO ARTS COUNCIL | PLACERVILLE | CA |
711310
+3711320
711510
712120
|
Active | 20150616 | MBJ7YME1APB3 |
| ARTS AND DREAMS FOUNDATION CORP | — | MIAMI | FL | — | Active | 20260429 | J3CPTG8MYG41 |
| ARTS AND HUMANITIES COUNCIL OF MONTGOMERY COUNTY INC | — | SILVER SPRING | MD |
813211
|
Active | 20130705 | YGZ9QCFZM521 |
| ARTS AND HUMANITIES COUNCIL OF SOUTHWEST LOUISIANA, INC | — | LAKE CHARLES | LA | — | Active | 20090608 | MSG4BZ9VPFC1 |
| ARTS AND VISUALLY IMPAIRED AUDIENCES | ARTS & VISUALLY IMPAIRED AUDIENCES | SEATTLE | WA | — | Active | 20070623 | HPHASC3JPST8 |
| ARTS ASSOCIATION OF EAST ALABAMA, INC THE | — | OPELIKA | AL | — | Active | 20150414 | QJ7MBW2J4K73 |
| ARTS AT BLUE ROOF INC | — | LOS ANGELES | CA | — | Active | 20250130 | RP8BZG3UDZJ9 |
| ARTS AT LARGE, INC. | ARTS AT LARGE INC | MILWAUKEE | WI | — | Active | 20090605 | EUQGD32H25S5 |
| ARTS AT THE BAKERY INC | WEST FALLS CENTER FOR THE ARTS | WEST FALLS | NY | — | Active | 20210424 | V8WMZVR5AND5 |
| ARTS AT THE PALACE, INC | — | HAMILTON | NY | — | Active | 20210408 | LSTNXSRVQFK5 |
| ARTS AXIS, LLC | — | WASHINGTON | DC |
541611
|
Active | 20230817 | J4HPQUVNPEC7 |
| ARTS AZ COMMISSION ON | — | PHOENIX | AZ |
813219
|
Active | 20060814 | FUNLLDXNKG25 |
| ARTS BALLET THEATRE OF FLORIDA, INC. | ARTS BALLET THEATRE OF FLORIDA INC | AVENTURA | FL |
711190
|
Active | 20070305 | ZBLMP7XZ8FF8 |
| ARTS BENICIA | — | BENICIA | CA | — | Active | 20160615 | GN4CLZ28L8S5 |
| ARTS BRIDGING THE GAP | — | LOS ANGELES | CA | — | Active | 20170110 | UZ7FL1NJNA21 |
| ARTS BUS INC. | — | BETHEL | VT | — | Active | 20230627 | CAPRCQRC1154 |
| ARTS CENTER | ARTS CENTER | TROY | NY | — | Active | 20090312 | KHRJYKYFA1N8 |
| ARTS CENTER AND THEATRE OF SCHENECTADY, INC | — | SCHENECTADY | NY | — | Active | 20080310 | GFWZZ7N54LL4 |
| ARTS CENTER ASSOCIATION INC | MOREAN ARTS CENTER | SAINT PETERSBURG | FL | — | Active | 20050503 | VGL9JTR6SP41 |
| ARTS CENTER IN ORANGE | ARTS CENTER IN ORANGE | ORANGE | VA | — | Active | 20200420 | D2K4AQZV8897 |
| ARTS CENTER OF CANNON COUNTY INC | — | WOODBURY | TN | — | Active | 20050719 | MQKDH4BMYWJ5 |
| ARTS CENTER OF COASTAL CAROLINA | — | HILTON HEAD ISLAND | SC | — | Active | 20050715 | P4RJJMWM62N8 |
| ARTS CHEYENNE | — | CHEYENNE | WY | — | Active | 20131116 | LMKJF6CCC7W5 |
| ARTS CLAYTON, INC. | ARTS CLAYTON INC | JONESBORO | GA | — | Expired | 20080627 | FGTPHEBNNNG5 |
| ARTS COLLABORATIVE OF NEVADA COUNTY | — | NEVADA CITY | CA |
813920
|
Active | 20120209 | U2EBFJBWLBD4 |
| ARTS COLLEGE PREPARATORY ACADEMY | — | COLUMBUS | OH | — | Active | 20240425 | REJTF2W6WWV9 |
| ARTS COMMISSION GREATER TOLEDO | — | TOLEDO | OH | — | Active | 20050526 | HNP7HKFBHX83 |
| ARTS COMMISSION MAINE | — | AUGUSTA | ME | — | Active | 20050725 | UCSMYF2XN9F7 |
| ARTS CONNECT HOUSTON | — | HOUSTON | TX | — | Active | 20210204 | NGHPCMRR9KG7 |
| ARTS CONNECT INTERNATIONAL | — | BOSTON | MA | — | Expired | 20210720 | CQQCSM8CK8J5 |
| ARTS CONNECTION | — | SAN BERNARDINO | CA |
711510
+8541618
611430
611610
611710
711310
711320
813410
813920
|
Active | 20150227 | KCFWNSAKALL6 |
| ARTS CONNECTION | — | NEW YORK | NY | — | Active | 20060120 | YL1MFAQBF6K6 |
| ARTS CONNECTION OF CENTRAL ILLINOIS | — | EFFINGHAM | IL |
711310
|
Active | 20130315 | WKDCNYUMZNT9 |
| ARTS CONSULTING, LLC | — | UPPER MARLBORO | MD |
541611
+4541612
541618
561110
611430
|
Active | 20211001 | KUDXHLK6HBD4 |
| ARTS CORPS | — | SEATTLE | WA | — | Active | 20070206 | C8D2C6SPS3G5 |
| ARTS COUNCIL FOR MONTEREY COUNTY | — | MONTEREY | CA | — | Expired | 20250211 | CPHSFK62KYM3 |
| ARTS COUNCIL INC | — | HUNTSVILLE | AL | — | Active | 20080715 | DWECVG154VY9 |
| ARTS COUNCIL OF ANNE ARUNDEL COUNTY, INC | — | ANNAPOLIS | MD | — | Expired | 20210615 | LCPPVYBLYZJ1 |
| ARTS COUNCIL OF BIG SKY | — | BIG SKY | MT |
711190
|
Active | 20160222 | E1TRQXED1VN7 |
| ARTS COUNCIL OF CENTRAL LOUISIANA | — | ALEXANDRIA | LA | — | Active | 20070709 | J59BFGDNLFY5 |
| ARTS COUNCIL OF ERIE | ERIE ARTS & CULTURE | ERIE | PA | — | Expired | 20100304 | NXLYDNGLLR91 |
| ARTS COUNCIL OF FAIRFAX COUNTY, INC. | ARTS COUNCIL OF FAIRFAX COUNTY INC | FAIRFAX | VA | — | Active | 20110201 | R3KMWVWT6W51 |
| ARTS COUNCIL OF FORT WORTH | — | FORT WORTH | TX | — | Active | 20180508 | HKLKXE8YDMT1 |